George Dragons2015 Summer, Premier Division
Venue: George Inn (Bethersden)
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Guy Ruddy | 0 | 9 | 50% | 23 | 43% | 19 | 4 | 82.6% |
Frank Sargent | 4 | 16 | 89% | 45 | 83% | 35 | 10 | 77.8% |
Darrren Stocker | 0 | 9 | 50% | 22 | 41% | 14 | 8 | 63.6% |
James Sargent | 1 | 18 | 100% | 44 | 81% | 27 | 17 | 61.4% |
Bob Woolcombe | 1 | 18 | 100% | 49 | 91% | 30 | 19 | 61.2% |
Gary Foster | 2 | 18 | 100% | 48 | 89% | 28 | 20 | 58.3% |
Tony Longhurst | 0 | 17 | 94% | 39 | 72% | 16 | 23 | 41.0% |
Fixtures & Results
15/01/15 | Premier Division | George Dragons | 11 - 4 | Ashford Club AA | |||
22/01/15 | Premier Division | Poke'n'Hope @ WP | 5 - 10 | George Dragons | |||
29/01/15 | Premier Division | George Dragons | 11 - 4 | Locomotive B | |||
05/02/15 | Premier Division | The Magic | 7 - 8 | George Dragons | |||
12/02/15 | Premier Division | George Dragons | 9 - 6 | Mavericks 15 | |||
19/02/15 | Premier Division | Dukes Head A | 7 - 8 | George Dragons | |||
26/02/15 | Team Knock-Out 2015 | Matches | 2 - 8 | George Dragons | |||
05/03/15 | Premier Division | George Dragons | 10 - 5 | Mavericks Odd Squad | |||
12/03/15 | Premier Division | Bash n Hope | 10 - 5 | George Dragons | |||
19/03/15 | Premier Division | George Dragons | 7 - 8 | Mavericks Elite | |||
26/03/15 | Team Knock-Out 2015 | George Dragons | 8 - 1 | Windmill B | |||
02/04/15 | Premier Division | Ashford Club AA | 5 - 10 | George Dragons | |||
09/04/15 | Premier Division | George Dragons | 11 - 4 | Poke'n'Hope @ WP | |||
16/04/15 | Premier Division | Locomotive B | 5 - 10 | George Dragons | |||
23/04/15 | Team Knock-Out 2015 | George Dragons | 8 - 2 | The Ashford Club | |||
30/04/15 | Premier Division | George Dragons | 10 - 5 | The Magic | |||
07/05/15 | Premier Division | Mavericks 15 | 5 - 10 | George Dragons | |||
14/05/15 | Premier Division | George Dragons | 8 - 7 | Dukes Head A | |||
21/05/15 | Team Knock-Out 2015 | Mavericks Odd Squad | 5 - 8 | George Dragons | |||
28/05/15 | Premier Division | Mavericks Odd Squad | 3 - 12 | George Dragons | |||
04/06/15 | Premier Division | George Dragons | 11 - 4 | Bash n Hope | |||
11/06/15 | Premier Division | Mavericks Elite | 7 - 8 | George Dragons | |||
18/06/15 | Team Knock-Out 2015 | The Magic | 8 - 5 | George Dragons |
Previous Seasons
2015 Summer | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
Mavericks Elite | 18 | 16 | 0 | 2 | 223 |
George Dragons | 18 | 16 | 0 | 2 | 217 |
The Magic | 18 | 12 | 0 | 6 | 189 |
Mavericks 15 | 18 | 10 | 0 | 8 | 165 |
Bash n Hope | 18 | 9 | 0 | 9 | 164 |
Locomotive B | 18 | 8 | 0 | 10 | 145 |
Dukes Head A | 18 | 5 | 0 | 13 | 141 |
Ashford Club AA | 18 | 7 | 0 | 11 | 138 |
Poke'n'Hope @ WP | 18 | 5 | 0 | 13 | 129 |
Mavericks Odd Squad | 18 | 2 | 0 | 16 | 109 |
2014 Winter | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
Mavericks Elite | 17 | 15 | 0 | 2 | 224 |
The Magic | 17 | 15 | 0 | 2 | 206 |
George Dragons | 17 | 12 | 0 | 5 | 172 |
Bash n Hope | 17 | 9 | 0 | 8 | 165 |
Ashford Club AA | 17 | 6 | 0 | 11 | 133 |
Locomotive B | 17 | 6 | 0 | 11 | 131 |
Poke'n'Hope @ WP | 17 | 7 | 0 | 10 | 128 |
Mavericks 15 | 17 | 4 | 0 | 13 | 126 |
For Dukes Sake! | 17 | 5 | 0 | 12 | 110 |
Beaver Inn A | 9 | 2 | 0 | 7 | 53 |