Mavericks Odd Squad2015 Summer, Premier Division
Venue: Mavericks
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Chris Nickolls | 1 | 10 | 56% | 29 | 54% | 14 | 15 | 48.3% |
Barry Fannon | 0 | 13 | 72% | 39 | 72% | 18 | 21 | 46.2% |
Tony Kesterton | 1 | 13 | 72% | 37 | 69% | 15 | 22 | 40.5% |
Scott Tippett | 0 | 15 | 83% | 42 | 78% | 17 | 25 | 40.5% |
Alec Blythe | 0 | 18 | 100% | 54 | 100% | 20 | 34 | 37.0% |
James Gillet | 1 | 18 | 100% | 50 | 93% | 17 | 33 | 34.0% |
Ashley Whitehead | 0 | 5 | 28% | 12 | 22% | 2 | 10 | 16.7% |
Fixtures & Results
15/01/15 | Premier Division | Mavericks Elite | 13 - 2 | Mavericks Odd Squad | |||
22/01/15 | Premier Division | Mavericks Odd Squad | 7 - 8 | Locomotive B | |||
29/01/15 | Premier Division | Mavericks Odd Squad | 6 - 9 | Bash n Hope | |||
05/02/15 | Premier Division | Ashford Club AA | 10 - 5 | Mavericks Odd Squad | |||
12/02/15 | Premier Division | Mavericks Odd Squad | 6 - 9 | Dukes Head A | |||
19/02/15 | Premier Division | Mavericks Odd Squad | 6 - 9 | Mavericks 15 | |||
26/02/15 | Team Knock-Out 2015 | Ashford Rail Club A | 2 - 8 | Mavericks Odd Squad | |||
05/03/15 | Premier Division | George Dragons | 10 - 5 | Mavericks Odd Squad | |||
12/03/15 | Premier Division | Mavericks Odd Squad | 6 - 9 | The Magic | |||
19/03/15 | Premier Division | Poke'n'Hope @ WP | 4 - 11 | Mavericks Odd Squad | |||
26/03/15 | Team Knock-Out 2015 | Mavericks Odd Squad | 8 - 3 | Ashford Club C | |||
02/04/15 | Premier Division | Mavericks Odd Squad | 7 - 8 | Mavericks Elite | |||
09/04/15 | Premier Division | Locomotive B | 11 - 4 | Mavericks Odd Squad | |||
16/04/15 | Premier Division | Bash n Hope | 14 - 1 | Mavericks Odd Squad | |||
23/04/15 | Team Knock-Out 2015 | Mavericks Odd Squad | 8 - 5 | Alfred Arms A | |||
30/04/15 | Premier Division | Mavericks Odd Squad | 9 - 6 | Ashford Club AA | |||
07/05/15 | Premier Division | Dukes Head A | 9 - 6 | Mavericks Odd Squad | |||
14/05/15 | Premier Division | Mavericks 15 | 9 - 6 | Mavericks Odd Squad | |||
21/05/15 | Team Knock-Out 2015 | Mavericks Odd Squad | 5 - 8 | George Dragons | |||
28/05/15 | Premier Division | Mavericks Odd Squad | 3 - 12 | George Dragons | |||
04/06/15 | Premier Division | The Magic | 8 - 7 | Mavericks Odd Squad | |||
11/06/15 | Premier Division | Mavericks Odd Squad | 6 - 9 | Poke'n'Hope @ WP |
Previous Seasons
2015 Summer | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
Mavericks Elite | 18 | 16 | 0 | 2 | 223 |
George Dragons | 18 | 16 | 0 | 2 | 217 |
The Magic | 18 | 12 | 0 | 6 | 189 |
Mavericks 15 | 18 | 10 | 0 | 8 | 165 |
Bash n Hope | 18 | 9 | 0 | 9 | 164 |
Locomotive B | 18 | 8 | 0 | 10 | 145 |
Dukes Head A | 18 | 5 | 0 | 13 | 141 |
Ashford Club AA | 18 | 7 | 0 | 11 | 138 |
Poke'n'Hope @ WP | 18 | 5 | 0 | 13 | 129 |
Mavericks Odd Squad | 18 | 2 | 0 | 16 | 109 |
2014 Winter | |||||
Division 1 | P | W | D | L | PTS |
---|---|---|---|---|---|
Dukes Head A | 18 | 16 | 0 | 2 | 217 |
Mavericks Odd Squad | 18 | 14 | 0 | 4 | 194 |
Albion D | 18 | 10 | 0 | 8 | 185 |
Balls up the Arc | 18 | 10 | 0 | 8 | 176 |
The Ashford Club | 18 | 10 | 0 | 8 | 172 |
George Inn (Bethersden) | 18 | 8 | 0 | 10 | 152 |
BARNy Army | 18 | 8 | 0 | 10 | 151 |
Ashford WMC | 18 | 7 | 0 | 11 | 129 |
British Volunteer B | 18 | 4 | 0 | 14 | 117 |
Singleton Barn A | 18 | 3 | 0 | 15 | 116 |
2014 Summer | |||||
Division 1 | P | W | D | L | PTS |
---|---|---|---|---|---|
Albion D | 18 | 14 | 1 | 3 | 206 |
Beaver Inn A | 17 | 14 | 0 | 3 | 206 |
Balls up the Arc | 17 | 11 | 0 | 6 | 178 |
Singleton Barn A | 17 | 9 | 0 | 8 | 160 |
Mavericks Odd Squad | 17 | 8 | 0 | 9 | 158 |
British Volunteer B | 17 | 7 | 0 | 10 | 125 |
Ashford WMC | 17 | 6 | 0 | 11 | 123 |
BARNy Army | 17 | 5 | 0 | 12 | 119 |
Matches | 17 | 3 | 0 | 14 | 107 |
White Horse A (Bilsington) | 10 | 4 | 1 | 5 | 65 |
2013 Winter | |||||
Division 3 - World | P | W | D | L | PTS |
---|---|---|---|---|---|
Mavericks Odd Squad | 18 | 15 | 1 | 2 | 186 |
Beaver Inn A | 18 | 13 | 2 | 3 | 175 |
Crusader A | 18 | 11 | 3 | 4 | 170 |
Windmill | 18 | 12 | 3 | 3 | 165 |
The Ashford Club | 18 | 10 | 1 | 7 | 148 |
Toomey's Cons | 18 | 6 | 5 | 7 | 132 |
Ashford Rail Club A | 18 | 4 | 4 | 10 | 114 |
Queens WP | 18 | 6 | 0 | 12 | 106 |
William Harvey | 18 | 3 | 1 | 14 | 82 |
Crusader B | 18 | 0 | 0 | 18 | 41 |