George Dragons2014 Winter
Venue: George Inn (Bethersden)
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Guy Ruddy | 2 | 14 | 82% | 42 | 82% | 31 | 11 | 73.8% |
Tony Longhurst | 2 | 16 | 94% | 48 | 94% | 31 | 17 | 64.6% |
Bob Woolcombe | 1 | 16 | 94% | 48 | 94% | 29 | 19 | 60.4% |
Ray Webb | 0 | 2 | 12% | 6 | 12% | 3 | 3 | 50.0% |
James Sargent | 1 | 17 | 100% | 51 | 100% | 25 | 26 | 49.0% |
Rick Clifton | 1 | 16 | 94% | 48 | 94% | 21 | 27 | 43.8% |
Matt Dance | 0 | 2 | 12% | 6 | 12% | 1 | 5 | 16.7% |
Fixtures & Results
24/07/14 | Premier Division | George Dragons | 10 - 5 | Ashford Club AA | |||
31/07/14 | Premier Division | Mavericks Elite | 13 - 2 | George Dragons | |||
07/08/14 | Premier Division | George Dragons | 10 - 5 | Beaver Inn A | |||
14/08/14 | Premier Division | Locomotive B | 3 - 12 | George Dragons | |||
21/08/14 | Premier Division | George Dragons | 8 - 7 | Mavericks 15 | |||
28/08/14 | Premier Division | The Magic | 9 - 6 | George Dragons | |||
11/09/14 | Premier Division | George Dragons | 13 - 2 | For Dukes Sake! | |||
18/09/14 | Premier Division | Bash n Hope | 6 - 9 | George Dragons | |||
25/09/14 | Premier Division | George Dragons | 8 - 7 | Poke'n'Hope @ WP | |||
02/10/14 | Premier Division | Ashford Club AA | 6 - 9 | George Dragons | |||
09/10/14 | Premier Division | -5 | George Dragons | 4 - 11 | Mavericks Elite | ||
16/10/14 | Premier Division | Beaver Inn A | v | George Dragons | |||
30/10/14 | Premier Division | George Dragons | 9 - 6 | Locomotive B | |||
06/11/14 | Premier Division | Mavericks 15 | 6 - 9 | George Dragons | |||
13/11/14 | Premier Division | George Dragons | 11 - 4 | The Magic | |||
20/11/14 | Premier Division | For Dukes Sake! | 6 - 9 | George Dragons | |||
27/11/14 | Premier Division | George Dragons | 7 - 8 | Bash n Hope | |||
04/12/14 | Premier Division | Poke'n'Hope @ WP | 10 - 5 | George Dragons |
Previous Seasons
2015 Summer | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
Mavericks Elite | 18 | 16 | 0 | 2 | 223 |
George Dragons | 18 | 16 | 0 | 2 | 217 |
The Magic | 18 | 12 | 0 | 6 | 189 |
Mavericks 15 | 18 | 10 | 0 | 8 | 165 |
Bash n Hope | 18 | 9 | 0 | 9 | 164 |
Locomotive B | 18 | 8 | 0 | 10 | 145 |
Dukes Head A | 18 | 5 | 0 | 13 | 141 |
Ashford Club AA | 18 | 7 | 0 | 11 | 138 |
Poke'n'Hope @ WP | 18 | 5 | 0 | 13 | 129 |
Mavericks Odd Squad | 18 | 2 | 0 | 16 | 109 |
2014 Winter | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
Mavericks Elite | 17 | 15 | 0 | 2 | 224 |
The Magic | 17 | 15 | 0 | 2 | 206 |
George Dragons | 17 | 12 | 0 | 5 | 172 |
Bash n Hope | 17 | 9 | 0 | 8 | 165 |
Ashford Club AA | 17 | 6 | 0 | 11 | 133 |
Locomotive B | 17 | 6 | 0 | 11 | 131 |
Poke'n'Hope @ WP | 17 | 7 | 0 | 10 | 128 |
Mavericks 15 | 17 | 4 | 0 | 13 | 126 |
For Dukes Sake! | 17 | 5 | 0 | 12 | 110 |
Beaver Inn A | 9 | 2 | 0 | 7 | 53 |