Rose Inn2014 Winter, Division 3
Venue: Rose Inn
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
paul caddie | 0 | 3 | 20% | 8 | 18% | 5 | 3 | 62.5% |
Stephen Allison | 0 | 5 | 33% | 14 | 31% | 7 | 7 | 50.0% |
Aiden Light | 0 | 13 | 87% | 38 | 84% | 17 | 21 | 44.7% |
James Williams | 0 | 6 | 40% | 16 | 36% | 7 | 9 | 43.8% |
Dave Jones | 0 | 10 | 67% | 26 | 58% | 11 | 15 | 42.3% |
Scott Smith | 0 | 3 | 20% | 8 | 18% | 3 | 5 | 37.5% |
Mitchal James | 0 | 1 | 7% | 3 | 7% | 1 | 2 | 33.3% |
Sara Jones | 0 | 2 | 13% | 6 | 13% | 2 | 4 | 33.3% |
Kim Hatch | 0 | 12 | 80% | 32 | 71% | 9 | 23 | 28.1% |
Paul Williams | 0 | 11 | 73% | 33 | 73% | 9 | 24 | 27.3% |
David Barrow | 0 | 1 | 7% | 2 | 4% | 0 | 2 | 0.0% |
Fixtures & Results
24/07/14 | Division 3 | Get up the Alfred | 8 - 7 | Rose Inn | |||
31/07/14 | Division 3 | Rose Inn | 8 - 7 | William Harvey Inn B | |||
07/08/14 | Division 3 | Rose Inn | 6 - 9 | William Harvey | |||
14/08/14 | Division 3 | Ashford Club C | 10 - 5 | Rose Inn | |||
21/08/14 | Division 3 | Rose Inn | 4 - 11 | Toomey's Cons | |||
28/08/14 | Division 3 | Rose Inn | 6 - 9 | Dukes Head B | |||
11/09/14 | Division 3 | Ashford Club A | 10 - 5 | Rose Inn | |||
18/09/14 | Division 3 | Rose Inn | 6 - 9 | Queens WP | |||
25/09/14 | Division 3 | BYE | v | Rose Inn | |||
02/10/14 | Division 3 | Rose Inn | 7 - 8 | Get up the Alfred | |||
09/10/14 | Division 3 | -3 | William Harvey Inn B | 15 - 0 | Rose Inn | -10 | |
16/10/14 | Division 3 | William Harvey | v | Rose Inn | |||
30/10/14 | Division 3 | Rose Inn | 4 - 11 | Ashford Club C | |||
06/11/14 | Division 3 | Toomey's Cons | 10 - 5 | Rose Inn | |||
13/11/14 | Division 3 | Dukes Head B | 13 - 2 | Rose Inn | |||
20/11/14 | Division 3 | Rose Inn | 8 - 7 | Ashford Club A | |||
27/11/14 | Division 3 | -3 | Queens WP | 15 - 0 | Rose Inn | -10 | |
04/12/14 | Division 3 | Rose Inn | v | BYE |
Previous Seasons
2015 Summer | |||||
Division 4 | P | W | D | L | PTS |
---|---|---|---|---|---|
Beaver Inn A | 13 | 12 | 0 | 1 | 182 |
The Star | 13 | 10 | 0 | 3 | 131 |
Queens WP | 13 | 8 | 0 | 5 | 122 |
Table 6 | 13 | 5 | 0 | 8 | 107 |
Balls of Steel | 13 | 4 | 0 | 9 | 102 |
AISSC | 13 | 5 | 0 | 8 | 98 |
Crusader B | 13 | 4 | 0 | 9 | 94 |
Rose Inn | 7 | 1 | 0 | 6 | 46 |
2014 Winter | |||||
Division 3 | P | W | D | L | PTS |
---|---|---|---|---|---|
Ashford Club C | 15 | 12 | 0 | 3 | 176 |
Get up the Alfred | 15 | 13 | 0 | 2 | 175 |
Toomey's Cons | 15 | 11 | 0 | 4 | 162 |
Dukes Head B | 15 | 9 | 0 | 6 | 145 |
Ashford Club A | 15 | 7 | 0 | 8 | 123 |
William Harvey Inn B | 15 | 5 | 0 | 10 | 119 |
Queens WP | 15 | 3 | 0 | 12 | 89 |
Rose Inn | 15 | 2 | 0 | 13 | 59 |
William Harvey | 8 | 2 | 0 | 6 | 47 |
2014 Summer | |||||
Division 4 | P | W | D | L | PTS |
---|---|---|---|---|---|
Ashford Club C | 14 | 12 | 0 | 2 | 168 |
Rose Inn | 14 | 10 | 0 | 4 | 157 |
William Harvey Inn B | 14 | 8 | 0 | 6 | 142 |
George Inn (Bethersden) B | 14 | 10 | 0 | 4 | 141 |
Crusader B | 14 | 4 | 0 | 10 | 94 |
Old Prince of Wales B | 14 | 5 | 1 | 8 | 90 |
Old Prince of Wales A | 14 | 4 | 2 | 8 | 83 |
Balls of Steel | 14 | 1 | 1 | 12 | 41 |
2013 Winter | |||||
Division 2 - EPA | P | W | D | L | PTS |
---|---|---|---|---|---|
Dukes Head B | 16 | 12 | 1 | 3 | 157 |
Alfred Arms D | 16 | 11 | 4 | 1 | 153 |
The Star old | 16 | 8 | 3 | 5 | 126 |
Ashford Club A | 16 | 7 | 3 | 6 | 117 |
William Harvey Inn B | 16 | 5 | 7 | 4 | 106 |
William Harvey Inn A | 16 | 3 | 4 | 9 | 98 |
Rose Inn | 16 | 3 | 4 | 9 | 92 |
Old Prince of Wales B | 16 | 2 | 4 | 10 | 88 |
Old Prince of Wales A | 16 | 4 | 4 | 8 | 78 |