Rose Inn2013 Winter
Venue: Rose Inn
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Pete Bovey | 0 | 3 | 19% | 6 | 19% | 3 | 3 | 50.0% |
Scott Ford | 0 | 1 | 6% | 2 | 6% | 1 | 1 | 50.0% |
Dave Jones | 0 | 1 | 6% | 2 | 6% | 1 | 1 | 50.0% |
paul caddie | 0 | 11 | 69% | 21 | 66% | 10 | 11 | 47.6% |
Aaron Cronin | 0 | 12 | 75% | 22 | 69% | 10 | 12 | 45.5% |
Mitchal James | 0 | 13 | 81% | 25 | 78% | 11 | 14 | 44.0% |
Aiden Light | 0 | 15 | 94% | 30 | 94% | 13 | 17 | 43.3% |
James Williams | 1 | 14 | 88% | 28 | 88% | 12 | 16 | 42.9% |
Paul Williams | 0 | 11 | 69% | 22 | 69% | 7 | 15 | 31.8% |
Kim Hatch | 0 | 12 | 75% | 20 | 63% | 6 | 14 | 30.0% |
Fixtures & Results
25/07/13 | Division 2 - EPA | Rose Inn | v | BYE | |||
01/08/13 | Division 2 - EPA | The Star old | 7 - 5 | Rose Inn | |||
08/08/13 | Division 2 - EPA | Old Prince of Wales B | 10 - 2 | Rose Inn | |||
15/08/13 | Division 2 - EPA | Rose Inn | 5 - 7 | William Harvey Inn B | |||
22/08/13 | Division 2 - EPA | Alfred Arms D | 6 - 6 | Rose Inn | |||
29/08/13 | Division 2 - EPA | William Harvey Inn A | 6 - 6 | Rose Inn | |||
12/09/13 | Division 2 - EPA | Rose Inn | 4 - 8 | Ashford Club A | |||
19/09/13 | Division 2 - EPA | Old Prince of Wales A | 8 - 4 | Rose Inn | |||
26/09/13 | Division 2 - EPA | Rose Inn | 2 - 10 | Dukes Head B | |||
03/10/13 | Division 2 - EPA | BYE | v | Rose Inn | |||
10/10/13 | Division 2 - EPA | Rose Inn | 6 - 6 | The Star old | |||
17/10/13 | Division 2 - EPA | Rose Inn | 8 - 4 | Old Prince of Wales B | |||
31/10/13 | Division 2 - EPA | -1 | William Harvey Inn B | 6 - 6 | Rose Inn | -1 | |
07/11/13 | Division 2 - EPA | Rose Inn | 1 - 11 | Alfred Arms D | |||
14/11/13 | Division 2 - EPA | Rose Inn | 4 - 8 | William Harvey Inn A | |||
21/11/13 | Division 2 - EPA | Ashford Club A | 3 - 9 | Rose Inn | |||
28/11/13 | Division 2 - EPA | Rose Inn | 9 - 3 | Old Prince of Wales A | -2 | ||
05/12/13 | Division 2 - EPA | Dukes Head B | 9 - 3 | Rose Inn |
Previous Seasons
2015 Summer | |||||
Division 4 | P | W | D | L | PTS |
---|---|---|---|---|---|
Beaver Inn A | 13 | 12 | 0 | 1 | 182 |
The Star | 13 | 10 | 0 | 3 | 131 |
Queens WP | 13 | 8 | 0 | 5 | 122 |
Table 6 | 13 | 5 | 0 | 8 | 107 |
Balls of Steel | 13 | 4 | 0 | 9 | 102 |
AISSC | 13 | 5 | 0 | 8 | 98 |
Crusader B | 13 | 4 | 0 | 9 | 94 |
Rose Inn | 7 | 1 | 0 | 6 | 46 |
2014 Winter | |||||
Division 3 | P | W | D | L | PTS |
---|---|---|---|---|---|
Ashford Club C | 15 | 12 | 0 | 3 | 176 |
Get up the Alfred | 15 | 13 | 0 | 2 | 175 |
Toomey's Cons | 15 | 11 | 0 | 4 | 162 |
Dukes Head B | 15 | 9 | 0 | 6 | 145 |
Ashford Club A | 15 | 7 | 0 | 8 | 123 |
William Harvey Inn B | 15 | 5 | 0 | 10 | 119 |
Queens WP | 15 | 3 | 0 | 12 | 89 |
Rose Inn | 15 | 2 | 0 | 13 | 59 |
William Harvey | 8 | 2 | 0 | 6 | 47 |
2014 Summer | |||||
Division 4 | P | W | D | L | PTS |
---|---|---|---|---|---|
Ashford Club C | 14 | 12 | 0 | 2 | 168 |
Rose Inn | 14 | 10 | 0 | 4 | 157 |
William Harvey Inn B | 14 | 8 | 0 | 6 | 142 |
George Inn (Bethersden) B | 14 | 10 | 0 | 4 | 141 |
Crusader B | 14 | 4 | 0 | 10 | 94 |
Old Prince of Wales B | 14 | 5 | 1 | 8 | 90 |
Old Prince of Wales A | 14 | 4 | 2 | 8 | 83 |
Balls of Steel | 14 | 1 | 1 | 12 | 41 |
2013 Winter | |||||
Division 2 - EPA | P | W | D | L | PTS |
---|---|---|---|---|---|
Dukes Head B | 16 | 12 | 1 | 3 | 157 |
Alfred Arms D | 16 | 11 | 4 | 1 | 153 |
The Star old | 16 | 8 | 3 | 5 | 126 |
Ashford Club A | 16 | 7 | 3 | 6 | 117 |
William Harvey Inn B | 16 | 5 | 7 | 4 | 106 |
William Harvey Inn A | 16 | 3 | 4 | 9 | 98 |
Rose Inn | 16 | 3 | 4 | 9 | 92 |
Old Prince of Wales B | 16 | 2 | 4 | 10 | 88 |
Old Prince of Wales A | 16 | 4 | 4 | 8 | 78 |