Rose Inn2014 Summer
Venue: Rose Inn
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Scott Smith | 0 | 12 | 86% | 32 | 76% | 26 | 6 | 81.3% |
Aiden Light | 0 | 14 | 100% | 37 | 88% | 29 | 8 | 78.4% |
paul caddie | 0 | 3 | 21% | 6 | 14% | 4 | 2 | 66.7% |
Dave Jones | 0 | 12 | 86% | 25 | 60% | 16 | 9 | 64.0% |
Kim Hatch | 0 | 14 | 100% | 32 | 76% | 18 | 14 | 56.3% |
Mitchal James | 0 | 1 | 7% | 2 | 5% | 1 | 1 | 50.0% |
David Barrow | 0 | 8 | 57% | 18 | 43% | 9 | 9 | 50.0% |
James Williams | 0 | 9 | 64% | 24 | 57% | 10 | 14 | 41.7% |
Paul Williams | 0 | 13 | 93% | 34 | 81% | 14 | 20 | 41.2% |
Fixtures & Results
23/01/14 | Division 4 | Rose Inn | 9 - 6 | Old Prince of Wales A | |||
30/01/14 | Division 4 | BYE | v | Rose Inn | |||
06/02/14 | Division 4 | Old Prince of Wales B | 5 - 10 | Rose Inn | |||
13/02/14 | Division 4 | Rose Inn | 4 - 11 | Ashford Club C | |||
20/02/14 | Division 4 | William Harvey Inn B | 6 - 9 | Rose Inn | |||
27/02/14 | Division 4 | Rose Inn | 11 - 4 | Crusader B | |||
06/03/14 | Team Knock-Out 2014 | Beaver Inn A | 8 - 3 | Rose Inn | |||
13/03/14 | Division 4 | Balls of Steel | 3 - 12 | Rose Inn | |||
20/03/14 | Division 4 | Rose Inn | 6 - 9 | George Inn (Bethersden) B | |||
27/03/14 | Division 4 | Royal Oak | v | Rose Inn | |||
03/04/14 | Division 4 | Old Prince of Wales A | 5 - 10 | Rose Inn | |||
17/04/14 | Division 4 | Rose Inn | v | BYE | |||
24/04/14 | Division 4 | Rose Inn | 11 - 4 | Old Prince of Wales B | |||
01/05/14 | Division 4 | Ashford Club C | 9 - 6 | Rose Inn | |||
08/05/14 | Division 4 | Rose Inn | 10 - 5 | William Harvey Inn B | |||
22/05/14 | Division 4 | Crusader B | 4 - 11 | Rose Inn | |||
29/05/14 | Division 4 | Rose Inn | 12 - 3 | Balls of Steel | |||
05/06/14 | Division 4 | George Inn (Bethersden) B | 9 - 6 | Rose Inn | |||
12/06/14 | Division 4 | Rose Inn | v | Royal Oak |
Previous Seasons
2015 Summer | |||||
Division 4 | P | W | D | L | PTS |
---|---|---|---|---|---|
Beaver Inn A | 13 | 12 | 0 | 1 | 182 |
The Star | 13 | 10 | 0 | 3 | 131 |
Queens WP | 13 | 8 | 0 | 5 | 122 |
Table 6 | 13 | 5 | 0 | 8 | 107 |
Balls of Steel | 13 | 4 | 0 | 9 | 102 |
AISSC | 13 | 5 | 0 | 8 | 98 |
Crusader B | 13 | 4 | 0 | 9 | 94 |
Rose Inn | 7 | 1 | 0 | 6 | 46 |
2014 Winter | |||||
Division 3 | P | W | D | L | PTS |
---|---|---|---|---|---|
Ashford Club C | 15 | 12 | 0 | 3 | 176 |
Get up the Alfred | 15 | 13 | 0 | 2 | 175 |
Toomey's Cons | 15 | 11 | 0 | 4 | 162 |
Dukes Head B | 15 | 9 | 0 | 6 | 145 |
Ashford Club A | 15 | 7 | 0 | 8 | 123 |
William Harvey Inn B | 15 | 5 | 0 | 10 | 119 |
Queens WP | 15 | 3 | 0 | 12 | 89 |
Rose Inn | 15 | 2 | 0 | 13 | 59 |
William Harvey | 8 | 2 | 0 | 6 | 47 |
2014 Summer | |||||
Division 4 | P | W | D | L | PTS |
---|---|---|---|---|---|
Ashford Club C | 14 | 12 | 0 | 2 | 168 |
Rose Inn | 14 | 10 | 0 | 4 | 157 |
William Harvey Inn B | 14 | 8 | 0 | 6 | 142 |
George Inn (Bethersden) B | 14 | 10 | 0 | 4 | 141 |
Crusader B | 14 | 4 | 0 | 10 | 94 |
Old Prince of Wales B | 14 | 5 | 1 | 8 | 90 |
Old Prince of Wales A | 14 | 4 | 2 | 8 | 83 |
Balls of Steel | 14 | 1 | 1 | 12 | 41 |
2013 Winter | |||||
Division 2 - EPA | P | W | D | L | PTS |
---|---|---|---|---|---|
Dukes Head B | 16 | 12 | 1 | 3 | 157 |
Alfred Arms D | 16 | 11 | 4 | 1 | 153 |
The Star old | 16 | 8 | 3 | 5 | 126 |
Ashford Club A | 16 | 7 | 3 | 6 | 117 |
William Harvey Inn B | 16 | 5 | 7 | 4 | 106 |
William Harvey Inn A | 16 | 3 | 4 | 9 | 98 |
Rose Inn | 16 | 3 | 4 | 9 | 92 |
Old Prince of Wales B | 16 | 2 | 4 | 10 | 88 |
Old Prince of Wales A | 16 | 4 | 4 | 8 | 78 |