Match2009 Winter, Division Two
Kent Arms | Played | Won | Lost | Dish |
---|---|---|---|---|
Dan Gruichard Given | 2 | 2 | 0 | 0 |
Jason Butler Given | 2 | 2 | 0 | 0 |
Matt Scorer Given | 2 | 2 | 0 | 0 |
Michael Sheeren Given | 2 | 2 | 0 | 0 |
Phil Hunter Given | 2 | 2 | 0 | 0 |
Zeff Marlow Given | 2 | 2 | 0 | 0 |
12 | 12 | 0 | 0 |
Swan (Town) D | Played | Won | Lost | Dish |
---|---|---|---|---|
No player | 12 | 0 | 12 | 0 |
12 | 0 | 12 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Swan (Town) D | -6 | No Show/Late Cancellation |
Kent Arms | -3 | No Bonus |