Churchill A2009 Winter, Division Four
Venue: Churchill
Fixtures & Results
23/07/09 | Division Two | Kent Arms | v | Churchill A | |||
30/07/09 | Division Two | Churchill A | v | Rose Inn A | |||
06/08/09 | Division Two | British Rail A | v | Churchill A | |||
13/08/09 | Division Two | Churchill A | v | Swan (Town) D | |||
20/08/09 | Division Two | Churchill A | v | British Rail B | |||
27/08/09 | Division Two | For Dukes Sake! | v | Churchill A | |||
03/09/09 | Division Two | Churchill A | v | Ashford Rail Club E | |||
10/09/09 | Division Two | Dukes Head B | v | Churchill A | |||
17/09/09 | Division Two | Churchill A | v | BARNy Army | |||
24/09/09 | Division Two | Churchill A | v | Kent Arms | |||
01/10/09 | Division Two | Rose Inn A | v | Churchill A | |||
08/10/09 | Division Two | Churchill A | v | British Rail A | |||
15/10/09 | Division Two | Swan (Town) D | v | Churchill A | |||
22/10/09 | Division Two | British Rail B | v | Churchill A | |||
29/10/09 | Division Two | Churchill A | v | For Dukes Sake! | |||
05/11/09 | Division Two | Ashford Rail Club E | v | Churchill A | |||
12/11/09 | Division Two | Churchill A | v | Dukes Head B | |||
19/11/09 | Division Two | BARNy Army | v | Churchill A |
Previous Seasons
2009 Summer | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
South Eastern D | 16 | 14 | 0 | 2 | 139 |
White Horse A | 16 | 11 | 0 | 5 | 116 |
Dukes Head A | 16 | 11 | 0 | 5 | 113 |
British Rail B | 16 | 7 | 0 | 9 | 97 |
Churchill A | 16 | 7 | 2 | 7 | 86 |
For Dukes Sake! | 16 | 7 | 1 | 8 | 86 |
Rose Inn A | 16 | 5 | 1 | 10 | 83 |
Dukes Head B | 16 | 5 | 0 | 11 | 79 |
Get up the Alfred | 16 | 3 | 0 | 13 | 54 |
2008 Winter | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
South Eastern C | 14 | 12 | 0 | 2 | 123 |
Ashford Club C | 14 | 10 | 1 | 3 | 103 |
South Eastern A | 14 | 9 | 0 | 5 | 93 |
Churchill A | 14 | 5 | 1 | 8 | 73 |
Dukes Head A | 14 | 5 | 0 | 9 | 69 |
Albion A | 14 | 6 | 0 | 8 | 68 |
Get up the Alfred | 14 | 4 | 2 | 8 | 67 |
Dukes Head B | 14 | 3 | 0 | 11 | 59 |