Rose Inn (GBA)2009 Summer
Venue: Rose Inn
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Ed Purnell | 0 | 15 | 94% | 15 | 94% | 11 | 4 | 73.3% |
Maxine Gower | 0 | 14 | 88% | 14 | 88% | 9 | 5 | 64.3% |
Mick Smith | 0 | 16 | 100% | 16 | 100% | 10 | 6 | 62.5% |
Matt Clayson | 0 | 15 | 94% | 15 | 94% | 8 | 7 | 53.3% |
Andy Cook | 0 | 9 | 56% | 9 | 56% | 4 | 5 | 44.4% |
Ian Willbie | 0 | 7 | 44% | 7 | 44% | 3 | 4 | 42.9% |
Neil Whitehouse | 0 | 14 | 88% | 14 | 88% | 6 | 8 | 42.9% |
Sam Wyatt | 0 | 5 | 31% | 5 | 31% | 2 | 3 | 40.0% |
Clair Winters | 0 | 1 | 6% | 1 | 6% | 0 | 1 | 0.0% |
Fixtures & Results
22/01/09 | Division Three | Rose Inn (GBA) | 3 - 6 | Blue Anchor A | |||
29/01/09 | Division Three | Rose Inn (GBA) | v | BYE | |||
05/02/09 | Division Three | Crusader B | 2 - 7 | Rose Inn (GBA) | |||
12/02/09 | Division Three | Rose Inn (GBA) | 4 - 5 | AISSC | |||
26/02/09 | Division Three | Swan (Town) D | 4 - 5 | Rose Inn (GBA) | |||
05/03/09 | Division Three | Rose Inn (GBA) | 4 - 5 | William Harvey Inn | |||
12/03/09 | Division Three | Beaver Inn A | 2 - 7 | Rose Inn (GBA) | |||
19/03/09 | Division Three | Rose Inn (GBA) | 7 - 2 | Ashford Club Cx | |||
02/04/09 | Division Three | BARNy Army | 4 - 5 | Rose Inn (GBA) | |||
09/04/09 | Division Three | Blue Anchor A | 3 - 6 | Rose Inn (GBA) | |||
16/04/09 | Division Three | BYE | v | Rose Inn (GBA) | |||
23/04/09 | Division Three | Rose Inn (GBA) | 7 - 2 | Crusader B | |||
07/05/09 | Division Three | AISSC | 4 - 5 | Rose Inn (GBA) | |||
14/05/09 | Division Three | Rose Inn (GBA) | 3 - 6 | Swan (Town) D | |||
21/05/09 | Division Three | William Harvey Inn | 3 - 6 | Rose Inn (GBA) | |||
04/06/09 | Division Three | Rose Inn (GBA) | 5 - 4 | Beaver Inn A | |||
11/06/09 | Division Three | Ashford Club Cx | 5 - 4 | Rose Inn (GBA) | |||
18/06/09 | Division Three | Rose Inn (GBA) | 4 - 5 | BARNy Army |
Previous Seasons
2009 Summer | |||||
Division Three | P | W | D | L | PTS |
---|---|---|---|---|---|
Rose Inn (GBA) | 16 | 10 | 0 | 6 | 112 |
Ashford Club Cx | 16 | 11 | 0 | 5 | 109 |
BARNy Army | 16 | 9 | 0 | 7 | 106 |
Swan (Town) D | 16 | 8 | 1 | 7 | 102 |
Crusader B | 16 | 9 | 0 | 7 | 98 |
Blue Anchor A | 16 | 8 | 0 | 8 | 98 |
William Harvey Inn | 16 | 7 | 0 | 9 | 81 |
AISSC | 16 | 5 | 2 | 9 | 76 |
Beaver Inn A | 16 | 3 | 1 | 12 | 62 |
2008 Winter | |||||
Division Three | P | W | D | L | PTS |
---|---|---|---|---|---|
South Eastern D | 18 | 15 | 0 | 3 | 153 |
Rose Inn A | 18 | 11 | 0 | 7 | 125 |
AISSC | 18 | 11 | 0 | 7 | 119 |
William Harvey Inn A | 18 | 10 | 0 | 8 | 113 |
Crusader B | 18 | 10 | 0 | 8 | 112 |
Fat Fidler | 18 | 10 | 0 | 8 | 101 |
Rose Inn (GBA) | 18 | 7 | 0 | 11 | 97 |
BARNy Army | 18 | 6 | 3 | 9 | 93 |
Matches | 18 | 5 | 1 | 12 | 74 |
The Ashford Club | 18 | 2 | 2 | 14 | 63 |