Rose Inn (GBA)2008 Winter
Venue: Rose Inn
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Mick Smith | 0 | 18 | 100% | 18 | 100% | 12 | 6 | 66.7% |
T Simmons | 0 | 5 | 28% | 5 | 28% | 3 | 2 | 60.0% |
Andy Cook | 0 | 15 | 83% | 15 | 83% | 9 | 6 | 60.0% |
Neil Whitehouse | 0 | 17 | 94% | 17 | 94% | 9 | 8 | 52.9% |
Gary Branchett | 0 | 2 | 11% | 2 | 11% | 1 | 1 | 50.0% |
S Bernett | 0 | 5 | 28% | 5 | 28% | 2 | 3 | 40.0% |
Matt Clayson | 0 | 16 | 89% | 16 | 89% | 6 | 10 | 37.5% |
Ken Mercer | 0 | 15 | 83% | 15 | 83% | 5 | 10 | 33.3% |
Maxine Gower | 0 | 14 | 78% | 14 | 78% | 4 | 10 | 28.6% |
Ryan Bridges | 0 | 1 | 6% | 1 | 6% | 0 | 1 | 0.0% |
Fixtures & Results
10/07/08 | Division Three | AISSC | 6 - 3 | Rose Inn (GBA) | |||
17/07/08 | Division Three | Rose Inn (GBA) | 7 - 2 | Matches | |||
31/07/08 | Division Three | BARNy Army | 5 - 4 | Rose Inn (GBA) | |||
07/08/08 | Division Three | Rose Inn (GBA) | 3 - 6 | William Harvey Inn A | |||
14/08/08 | Division Three | Rose Inn (GBA) | 3 - 6 | The Ashford Club | |||
28/08/08 | Division Three | South Eastern D | 6 - 3 | Rose Inn (GBA) | |||
04/09/08 | Division Three | Rose Inn (GBA) | 4 - 5 | Crusader B | |||
11/09/08 | Division Three | Fat Fidler | 6 - 3 | Rose Inn (GBA) | |||
18/09/08 | Division Three | Rose Inn (GBA) | 4 - 5 | Rose Inn A | |||
02/10/08 | Division Three | Rose Inn (GBA) | 5 - 4 | AISSC | |||
09/10/08 | Division Three | Matches | 4 - 5 | Rose Inn (GBA) | |||
16/10/08 | Division Three | Rose Inn (GBA) | 4 - 5 | BARNy Army | -3 | ||
23/10/08 | Division Three | William Harvey Inn A | 5 - 4 | Rose Inn (GBA) | |||
30/10/08 | Division Three | The Ashford Club | 4 - 5 | Rose Inn (GBA) | |||
13/11/08 | Division Three | Rose Inn (GBA) | 5 - 4 | South Eastern D | |||
20/11/08 | Division Three | Crusader B | 3 - 6 | Rose Inn (GBA) | |||
27/11/08 | Division Three | -3 | Rose Inn (GBA) | 9 - 0 | Fat Fidler | ||
04/12/08 | Division Three | Rose Inn A | 7 - 2 | Rose Inn (GBA) |
Previous Seasons
2009 Summer | |||||
Division Three | P | W | D | L | PTS |
---|---|---|---|---|---|
Rose Inn (GBA) | 16 | 10 | 0 | 6 | 112 |
Ashford Club Cx | 16 | 11 | 0 | 5 | 109 |
BARNy Army | 16 | 9 | 0 | 7 | 106 |
Swan (Town) D | 16 | 8 | 1 | 7 | 102 |
Crusader B | 16 | 9 | 0 | 7 | 98 |
Blue Anchor A | 16 | 8 | 0 | 8 | 98 |
William Harvey Inn | 16 | 7 | 0 | 9 | 81 |
AISSC | 16 | 5 | 2 | 9 | 76 |
Beaver Inn A | 16 | 3 | 1 | 12 | 62 |
2008 Winter | |||||
Division Three | P | W | D | L | PTS |
---|---|---|---|---|---|
South Eastern D | 18 | 15 | 0 | 3 | 153 |
Rose Inn A | 18 | 11 | 0 | 7 | 125 |
AISSC | 18 | 11 | 0 | 7 | 119 |
William Harvey Inn A | 18 | 10 | 0 | 8 | 113 |
Crusader B | 18 | 10 | 0 | 8 | 112 |
Fat Fidler | 18 | 10 | 0 | 8 | 101 |
Rose Inn (GBA) | 18 | 7 | 0 | 11 | 97 |
BARNy Army | 18 | 6 | 3 | 9 | 93 |
Matches | 18 | 5 | 1 | 12 | 74 |
The Ashford Club | 18 | 2 | 2 | 14 | 63 |