South Eastern D2008 Winter
Venue: South Eastern
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Rob Penfold | 0 | 1 | 6% | 1 | 6% | 1 | 0 | 100.0% |
Kyle Bryant | 0 | 15 | 83% | 15 | 83% | 15 | 0 | 100.0% |
Chris Bryant | 0 | 10 | 56% | 10 | 56% | 7 | 3 | 70.0% |
Matt Luckhurst | 0 | 15 | 83% | 15 | 83% | 10 | 5 | 66.7% |
Eddie Bryant | 0 | 13 | 72% | 13 | 72% | 8 | 5 | 61.5% |
Terry Higgins | 0 | 13 | 72% | 13 | 72% | 8 | 5 | 61.5% |
Danny Higgins | 0 | 13 | 72% | 13 | 72% | 8 | 5 | 61.5% |
Jason Foster | 0 | 13 | 72% | 13 | 72% | 7 | 6 | 53.8% |
Nigel Higgins | 0 | 15 | 83% | 15 | 83% | 8 | 7 | 53.3% |
Fixtures & Results
10/07/08 | Division Three | South Eastern D | 5 - 4 | Crusader B | |||
17/07/08 | Division Three | South Eastern D | 9 - 0 | AISSC | |||
31/07/08 | Division Three | The Ashford Club | 1 - 8 | South Eastern D | |||
07/08/08 | Division Three | South Eastern D | 7 - 2 | Rose Inn A | |||
14/08/08 | Division Three | Fat Fidler | 4 - 5 | South Eastern D | |||
28/08/08 | Division Three | South Eastern D | 6 - 3 | Rose Inn (GBA) | |||
04/09/08 | Division Three | Matches | 0 - 9 | South Eastern D | |||
11/09/08 | Division Three | South Eastern D | 6 - 3 | BARNy Army | |||
18/09/08 | Division Three | William Harvey Inn A | 1 - 8 | South Eastern D | |||
02/10/08 | Division Three | Crusader B | 5 - 4 | South Eastern D | |||
09/10/08 | Division Three | AISSC | 4 - 5 | South Eastern D | |||
16/10/08 | Division Three | South Eastern D | 6 - 3 | The Ashford Club | |||
23/10/08 | Division Three | Rose Inn A | 4 - 5 | South Eastern D | |||
30/10/08 | Division Three | South Eastern D | 4 - 5 | Fat Fidler | |||
13/11/08 | Division Three | Rose Inn (GBA) | 5 - 4 | South Eastern D | |||
20/11/08 | Division Three | South Eastern D | 6 - 3 | Matches | |||
27/11/08 | Division Three | BARNy Army | 4 - 5 | South Eastern D | |||
04/12/08 | Division Three | South Eastern D | 6 - 3 | William Harvey Inn A |
Previous Seasons
2009 Summer | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
South Eastern D | 16 | 14 | 0 | 2 | 139 |
White Horse A | 16 | 11 | 0 | 5 | 116 |
Dukes Head A | 16 | 11 | 0 | 5 | 113 |
British Rail B | 16 | 7 | 0 | 9 | 97 |
Churchill A | 16 | 7 | 2 | 7 | 86 |
For Dukes Sake! | 16 | 7 | 1 | 8 | 86 |
Rose Inn A | 16 | 5 | 1 | 10 | 83 |
Dukes Head B | 16 | 5 | 0 | 11 | 79 |
Get up the Alfred | 16 | 3 | 0 | 13 | 54 |
2008 Winter | |||||
Division Three | P | W | D | L | PTS |
---|---|---|---|---|---|
South Eastern D | 18 | 15 | 0 | 3 | 153 |
Rose Inn A | 18 | 11 | 0 | 7 | 125 |
AISSC | 18 | 11 | 0 | 7 | 119 |
William Harvey Inn A | 18 | 10 | 0 | 8 | 113 |
Crusader B | 18 | 10 | 0 | 8 | 112 |
Fat Fidler | 18 | 10 | 0 | 8 | 101 |
Rose Inn (GBA) | 18 | 7 | 0 | 11 | 97 |
BARNy Army | 18 | 6 | 3 | 9 | 93 |
Matches | 18 | 5 | 1 | 12 | 74 |
The Ashford Club | 18 | 2 | 2 | 14 | 63 |