Churchill A2008 Winter, Division Four
Venue: Churchill
Fixtures & Results
10/07/08 | Division Two | Churchill A | 5 - 4 | Dukes Head B | |||
17/07/08 | Division Two | Churchill A | 4 - 5 | Ashford Club C | |||
31/07/08 | Division Two | Churchill A | v | BYE | |||
07/08/08 | Division Two | BYE | v | Churchill A | |||
14/08/08 | Division Two | Albion A | 5 - 4 | Churchill A | |||
28/08/08 | Division Two | Churchill A | 2 - 7 | South Eastern C | |||
04/09/08 | Division Two | South Eastern A | 5 - 4 | Churchill A | |||
11/09/08 | Division Two | -1 | Churchill A | 4 - 4 | Get up the Alfred | -1 | |
18/09/08 | Division Two | Dukes Head A | 3 - 6 | Churchill A | |||
02/10/08 | Division Two | Dukes Head B | 5 - 4 | Churchill A | |||
09/10/08 | Division Two | Ashford Club C | 6 - 3 | Churchill A | |||
16/10/08 | Division Two | BYE | v | Churchill A | |||
23/10/08 | Division Two | Churchill A | v | BYE | |||
30/10/08 | Division Two | -3 | Churchill A | 9 - 0 | Albion A | ||
13/11/08 | Division Two | South Eastern C | 5 - 4 | Churchill A | |||
20/11/08 | Division Two | Churchill A | 5 - 4 | South Eastern A | |||
27/11/08 | Division Two | Get up the Alfred | 8 - 1 | Churchill A | |||
04/12/08 | Division Two | Churchill A | 6 - 3 | Dukes Head A |
Previous Seasons
2009 Summer | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
South Eastern D | 16 | 14 | 0 | 2 | 139 |
White Horse A | 16 | 11 | 0 | 5 | 116 |
Dukes Head A | 16 | 11 | 0 | 5 | 113 |
British Rail B | 16 | 7 | 0 | 9 | 97 |
Churchill A | 16 | 7 | 2 | 7 | 86 |
For Dukes Sake! | 16 | 7 | 1 | 8 | 86 |
Rose Inn A | 16 | 5 | 1 | 10 | 83 |
Dukes Head B | 16 | 5 | 0 | 11 | 79 |
Get up the Alfred | 16 | 3 | 0 | 13 | 54 |
2008 Winter | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
South Eastern C | 14 | 12 | 0 | 2 | 123 |
Ashford Club C | 14 | 10 | 1 | 3 | 103 |
South Eastern A | 14 | 9 | 0 | 5 | 93 |
Churchill A | 14 | 5 | 1 | 8 | 73 |
Dukes Head A | 14 | 5 | 0 | 9 | 69 |
Albion A | 14 | 6 | 0 | 8 | 68 |
Get up the Alfred | 14 | 4 | 2 | 8 | 67 |
Dukes Head B | 14 | 3 | 0 | 11 | 59 |