Alfred Arms2008 Winter, Division Four
Team Captain: Keiran Marden
Team Vice-Captain: Jack Sell
Venue: Alfred Arms
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Lee Doel | 0 | 13 | 93% | 13 | 93% | 10 | 3 | 76.9% |
Graham Moore | 0 | 6 | 43% | 6 | 43% | 3 | 3 | 50.0% |
Ruth Kirwan | 0 | 10 | 71% | 10 | 71% | 5 | 5 | 50.0% |
Andy Towell | 0 | 10 | 71% | 10 | 71% | 5 | 5 | 50.0% |
Det Thornton | 0 | 11 | 79% | 11 | 79% | 5 | 6 | 45.5% |
Dave Kennel | 0 | 12 | 86% | 12 | 86% | 5 | 7 | 41.7% |
Dan Perkins | 0 | 13 | 93% | 13 | 93% | 5 | 8 | 38.5% |
Lee McGuiness | 0 | 1 | 7% | 1 | 7% | 0 | 1 | 0.0% |
Lucy Ward | 0 | 1 | 7% | 1 | 7% | 0 | 1 | 0.0% |
Fixtures & Results
10/07/08 | Division Four | -1 | Swan (GC) B | 4 - 4 | Alfred Arms | -1 | |
17/07/08 | Division Four | Alfred Arms | 4 - 5 | Swan (Town) D | |||
31/07/08 | Division Four | Beaver Inn | 7 - 2 | Alfred Arms | |||
07/08/08 | Division Four | Alfred Arms | 5 - 4 | Crusader A | |||
14/08/08 | Division Four | Alfred Arms | 2 - 7 | Swan (Town) C | |||
28/08/08 | Division Four | Ashford Club Cx | 5 - 4 | Alfred Arms | |||
04/09/08 | Division Four | Alfred Arms | v | BYE | |||
11/09/08 | Division Four | Singleton Barn (WHA) | 7 - 2 | Alfred Arms | |||
18/09/08 | Division Four | Alfred Arms | v | BYE | |||
02/10/08 | Division Four | Alfred Arms | 4 - 5 | Swan (GC) B | |||
09/10/08 | Division Four | Swan (Town) D | 5 - 4 | Alfred Arms | |||
16/10/08 | Division Four | Alfred Arms | 5 - 4 | Beaver Inn | |||
23/10/08 | Division Four | Crusader A | 4 - 5 | Alfred Arms | |||
30/10/08 | Division Four | Swan (Town) C | 3 - 6 | Alfred Arms | |||
13/11/08 | Division Four | Alfred Arms | 2 - 7 | Ashford Club Cx | |||
20/11/08 | Division Four | BYE | v | Alfred Arms | |||
27/11/08 | Division Four | Alfred Arms | 6 - 3 | Singleton Barn (WHA) | |||
04/12/08 | Division Four | BYE | v | Alfred Arms |
Previous Seasons
2009 Summer | |||||
Division Four | P | W | D | L | PTS |
---|---|---|---|---|---|
Poke'n'Hope @ WP | 18 | 16 | 0 | 2 | 156 |
Swan (GC) B | 18 | 12 | 0 | 6 | 126 |
The Ashford Club | 18 | 10 | 0 | 8 | 119 |
Alfred Arms | 18 | 10 | 0 | 8 | 109 |
Beaver Inn B | 18 | 8 | 0 | 10 | 102 |
White Horse B ( Bilsington) | 18 | 8 | 1 | 9 | 102 |
Matches | 18 | 7 | 0 | 11 | 99 |
Swan (Town) C | 17 | 7 | 1 | 9 | 89 |
Blue Anchor B | 17 | 7 | 0 | 10 | 75 |
Crusader A | 18 | 3 | 0 | 15 | 25 |
2008 Winter | |||||
Division Four | P | W | D | L | PTS |
---|---|---|---|---|---|
Swan (Town) D | 14 | 12 | 0 | 2 | 121 |
Beaver Inn | 14 | 11 | 1 | 2 | 108 |
Ashford Club Cx | 14 | 8 | 0 | 6 | 91 |
Swan (Town) C | 14 | 5 | 1 | 8 | 73 |
Swan (GC) B | 14 | 7 | 2 | 5 | 72 |
Alfred Arms | 14 | 5 | 1 | 8 | 70 |
Singleton Barn (WHA) | 14 | 3 | 2 | 9 | 60 |
Crusader A | 14 | 1 | 1 | 12 | 48 |