Beaver Inn2008 Winter
Venue: Beaver Inn
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
John Brownly | 0 | 13 | 93% | 13 | 93% | 11 | 2 | 84.6% |
Daniel Anderson | 0 | 5 | 36% | 5 | 36% | 4 | 1 | 80.0% |
Dave Jones | 0 | 4 | 29% | 4 | 29% | 3 | 1 | 75.0% |
Paul Allen | 0 | 12 | 86% | 12 | 86% | 8 | 4 | 66.7% |
Mick Wylie | 0 | 13 | 93% | 13 | 93% | 8 | 5 | 61.5% |
Mark Jenkins | 0 | 5 | 36% | 5 | 36% | 3 | 2 | 60.0% |
Paul Bowen | 0 | 12 | 86% | 12 | 86% | 6 | 6 | 50.0% |
Kim Hatch | 0 | 12 | 86% | 12 | 86% | 4 | 8 | 33.3% |
Tom Cowley | 0 | 1 | 7% | 1 | 7% | 0 | 1 | 0.0% |
Brendan Naughton | 0 | 1 | 7% | 1 | 7% | 0 | 1 | 0.0% |
Fixtures & Results
10/07/08 | Division Four | BYE | v | Beaver Inn | |||
17/07/08 | Division Four | Singleton Barn (WHA) | 2 - 7 | Beaver Inn | |||
31/07/08 | Division Four | Beaver Inn | 7 - 2 | Alfred Arms | |||
07/08/08 | Division Four | Swan (Town) D | 3 - 6 | Beaver Inn | |||
14/08/08 | Division Four | Beaver Inn | 6 - 3 | Crusader A | |||
28/08/08 | Division Four | -1 | Swan (GC) B | 4 - 4 | Beaver Inn | -1 | |
04/09/08 | Division Four | Beaver Inn | 5 - 4 | Swan (Town) C | |||
11/09/08 | Division Four | Ashford Club Cx | 7 - 2 | Beaver Inn | |||
18/09/08 | Division Four | Beaver Inn | v | BYE | |||
02/10/08 | Division Four | Beaver Inn | v | BYE | |||
09/10/08 | Division Four | Beaver Inn | 7 - 2 | Singleton Barn (WHA) | |||
16/10/08 | Division Four | Alfred Arms | 5 - 4 | Beaver Inn | |||
23/10/08 | Division Four | Beaver Inn | 5 - 4 | Swan (Town) D | |||
30/10/08 | Division Four | Crusader A | 4 - 5 | Beaver Inn | |||
13/11/08 | Division Four | -3 | Beaver Inn | 9 - 0 | Swan (GC) B | ||
20/11/08 | Division Four | Swan (Town) C | 3 - 6 | Beaver Inn | |||
27/11/08 | Division Four | Beaver Inn | 5 - 4 | Ashford Club Cx | |||
04/12/08 | Division Four | BYE | v | Beaver Inn |
Previous Seasons
2008 Winter | |||||
Division Four | P | W | D | L | PTS |
---|---|---|---|---|---|
Swan (Town) D | 14 | 12 | 0 | 2 | 121 |
Beaver Inn | 14 | 11 | 1 | 2 | 108 |
Ashford Club Cx | 14 | 8 | 0 | 6 | 91 |
Swan (Town) C | 14 | 5 | 1 | 8 | 73 |
Swan (GC) B | 14 | 7 | 2 | 5 | 72 |
Alfred Arms | 14 | 5 | 1 | 8 | 70 |
Singleton Barn (WHA) | 14 | 3 | 2 | 9 | 60 |
Crusader A | 14 | 1 | 1 | 12 | 48 |