Singleton Barn (WHA)2008 Winter
Venue: Singleton Barn
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Sam Martin | 0 | 1 | 7% | 1 | 7% | 1 | 0 | 100.0% |
Gareth Holloway | 0 | 11 | 79% | 11 | 79% | 6 | 5 | 54.5% |
Dave MacDonald | 0 | 10 | 71% | 10 | 71% | 5 | 5 | 50.0% |
Shaun Beattie | 0 | 2 | 14% | 2 | 14% | 1 | 1 | 50.0% |
Nick Thorne | 0 | 6 | 43% | 6 | 43% | 3 | 3 | 50.0% |
Terry Sayer | 0 | 9 | 64% | 9 | 64% | 4 | 5 | 44.4% |
Chris Martin | 0 | 11 | 79% | 11 | 79% | 1 | 10 | 9.1% |
Nicola Holloway | 0 | 11 | 79% | 11 | 79% | 1 | 10 | 9.1% |
Ben Jakeman | 0 | 1 | 7% | 1 | 7% | 0 | 1 | 0.0% |
Brad Smith | 0 | 2 | 14% | 2 | 14% | 0 | 2 | 0.0% |
Jay Hall | 0 | 1 | 7% | 1 | 7% | 0 | 1 | 0.0% |
Donna Whittwer | 0 | 2 | 14% | 2 | 14% | 0 | 2 | 0.0% |
John King | 0 | 2 | 14% | 2 | 14% | 0 | 2 | 0.0% |
Sam Bryant | 0 | 1 | 7% | 1 | 7% | 0 | 1 | 0.0% |
Danielle Hope | 0 | 1 | 7% | 1 | 7% | 0 | 1 | 0.0% |
Fixtures & Results
10/07/08 | Division Four | -2 | Swan (Town) C | 5 - 4 | Singleton Barn (WHA) | ||
17/07/08 | Division Four | Singleton Barn (WHA) | 2 - 7 | Beaver Inn | |||
31/07/08 | Division Four | Crusader A | 4 - 5 | Singleton Barn (WHA) | |||
07/08/08 | Division Four | Singleton Barn (WHA) | 2 - 7 | Swan (GC) B | -3 | ||
14/08/08 | Division Four | Singleton Barn (WHA) | 2 - 7 | Ashford Club Cx | |||
28/08/08 | Division Four | BYE | v | Singleton Barn (WHA) | |||
04/09/08 | Division Four | Singleton Barn (WHA) | v | BYE | |||
11/09/08 | Division Four | Singleton Barn (WHA) | 7 - 2 | Alfred Arms | |||
18/09/08 | Division Four | Swan (Town) D | 7 - 2 | Singleton Barn (WHA) | |||
02/10/08 | Division Four | 3 | Singleton Barn (WHA) | 4 - 4 | Swan (Town) C | 3 | |
09/10/08 | Division Four | Beaver Inn | 7 - 2 | Singleton Barn (WHA) | |||
16/10/08 | Division Four | -1 | Singleton Barn (WHA) | 4 - 4 | Crusader A | -1 | |
23/10/08 | Division Four | Swan (GC) B | 3 - 6 | Singleton Barn (WHA) | |||
30/10/08 | Division Four | Ashford Club Cx | 6 - 3 | Singleton Barn (WHA) | |||
13/11/08 | Division Four | Singleton Barn (WHA) | v | BYE | |||
20/11/08 | Division Four | BYE | v | Singleton Barn (WHA) | |||
27/11/08 | Division Four | Alfred Arms | 6 - 3 | Singleton Barn (WHA) | |||
04/12/08 | Division Four | Singleton Barn (WHA) | 1 - 8 | Swan (Town) D |
Previous Seasons
2008 Winter | |||||
Division Four | P | W | D | L | PTS |
---|---|---|---|---|---|
Swan (Town) D | 14 | 12 | 0 | 2 | 121 |
Beaver Inn | 14 | 11 | 1 | 2 | 108 |
Ashford Club Cx | 14 | 8 | 0 | 6 | 91 |
Swan (Town) C | 14 | 5 | 1 | 8 | 73 |
Swan (GC) B | 14 | 7 | 2 | 5 | 72 |
Alfred Arms | 14 | 5 | 1 | 8 | 70 |
Singleton Barn (WHA) | 14 | 3 | 2 | 9 | 60 |
Crusader A | 14 | 1 | 1 | 12 | 48 |