Dukes Head HurricanesSummer 2023, Premier Division
Team Captain: Kenny Sharpe
Venue: Dukes Head (@Hamstreet)
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Jake Horrocks | 0 | 2 | 13% | 6 | 13% | 4 | 2 | 66.7% |
Matt Clifford | 1 | 7 | 44% | 21 | 44% | 13 | 8 | 61.9% |
Nathan Sharp | 0 | 2 | 13% | 5 | 10% | 3 | 2 | 60.0% |
Dan Gibbs | 0 | 9 | 56% | 22 | 46% | 13 | 9 | 59.1% |
Alec Blythe | 4 | 14 | 88% | 41 | 85% | 24 | 17 | 58.5% |
Terry Pepper | 3 | 14 | 88% | 41 | 85% | 24 | 17 | 58.5% |
Alex Hoyle | 3 | 13 | 81% | 37 | 77% | 21 | 16 | 56.8% |
Graham Newey | 1 | 2 | 13% | 6 | 13% | 3 | 3 | 50.0% |
Dan Morrison | 0 | 2 | 13% | 4 | 8% | 2 | 2 | 50.0% |
Scott Hanson | 3 | 9 | 56% | 22 | 46% | 11 | 11 | 50.0% |
Kenny Sharpe | 1 | 16 | 100% | 43 | 90% | 21 | 22 | 48.8% |
Fixtures & Results
16/02/23 | Premier Division | Con Artists ( Phoenix ) | 7 - 9 | Dukes Head Hurricanes | |||
23/02/23 | Premier Division | Dukes Head Hurricanes | 10 - 6 | Beaver Inn B | |||
02/03/23 | Premier Division | Albion Aces | 6 - 10 | Dukes Head Hurricanes | |||
09/03/23 | Premier Division | Dukes Head Hurricanes | 13 - 3 | For Dukes Sake! | |||
16/03/23 | Premier Division | Rose Inn A | 6 - 10 | Dukes Head Hurricanes | |||
23/03/23 | Premier Division | Dukes Head Hurricanes | 8 - 8 | Albion D | |||
30/03/23 | APL Team Knockout 2023 | Beaver Inn A | 8 - 4 | Dukes Head Hurricanes | |||
06/04/23 | Premier Division | Dukes Head Hurricanes | v | BYE | |||
13/04/23 | Premier Division | Dukes Head Hurricanes | 7 - 9 | Dukes Head A | |||
20/04/23 | Premier Division | The Magic | 7 - 9 | Dukes Head Hurricanes | |||
04/05/23 | APL TEAM KO PLATE | BYE | 0 - 8 | Dukes Head Hurricanes | |||
11/05/23 | Premier Division | Dukes Head Hurricanes | 8 - 8 | Con Artists ( Phoenix ) | |||
18/05/23 | Premier Division | Beaver Inn B | 6 - 10 | Dukes Head Hurricanes | |||
25/05/23 | Premier Division | Dukes Head Hurricanes | 12 - 4 | Albion Aces | |||
01/06/23 | APL TEAM KO PLATE | Dukes Head Hurricanes | 8 - 4 | The Star | |||
08/06/23 | Premier Division | For Dukes Sake! | 8 - 8 | Dukes Head Hurricanes | |||
15/06/23 | Premier Division | Dukes Head Hurricanes | 8 - 8 | Rose Inn A | |||
22/06/23 | Premier Division | Albion D | 8 - 8 | Dukes Head Hurricanes | |||
29/06/23 | APL TEAM KO PLATE | Albion D | 3 - 8 | Dukes Head Hurricanes | |||
06/07/23 | Premier Division | BYE | v | Dukes Head Hurricanes | |||
13/07/23 | Premier Division | Dukes Head A | 9 - 7 | Dukes Head Hurricanes | |||
20/07/23 | Premier Division | Dukes Head Hurricanes | 5 - 11 | The Magic | |||
03/08/23 | APL TEAM KO PLATE | Dukes Head Hurricanes | 0 - 4 | Luna's Loco |
Previous Seasons
Summer 2024 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
The Magic | 19 | 18 | 1 | 0 | 55 |
Con Artists ( Phoenix ) | 20 | 13 | 2 | 5 | 41 |
Marsh Bailiffs | 20 | 12 | 1 | 7 | 37 |
Dukes Head Hurricanes | 20 | 11 | 4 | 5 | 37 |
Dukes Head A | 20 | 10 | 5 | 5 | 35 |
Rose Inn A | 19 | 8 | 3 | 8 | 26 |
For Dukes Sake! | 20 | 5 | 5 | 10 | 20 |
Albion Aces | 20 | 6 | 1 | 13 | 19 |
Locomotive B | 20 | 5 | 2 | 13 | 17 |
Albion D | 20 | 3 | 5 | 12 | 14 |
BARNy Army | 20 | 3 | 1 | 16 | 10 |
Winter 2023 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
The Magic | 18 | 16 | 1 | 1 | 48 |
Dukes Head Hurricanes | 18 | 13 | 3 | 2 | 42 |
Dukes Head A | 18 | 13 | 1 | 4 | 39 |
Con Artists ( Phoenix ) | 18 | 10 | 2 | 6 | 32 |
Rose Inn A | 18 | 8 | 3 | 7 | 27 |
Marsh Bailiffs | 18 | 6 | 2 | 10 | 20 |
Elwick Club B | 18 | 5 | 0 | 13 | 15 |
For Dukes Sake! | 18 | 4 | 2 | 12 | 14 |
Albion Aces | 18 | 4 | 2 | 12 | 14 |
Beaver Inn B | 18 | 1 | 4 | 13 | 7 |
Summer 2023 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
The Magic | 16 | 14 | 1 | 1 | 43 |
Dukes Head A | 16 | 13 | 1 | 2 | 40 |
Dukes Head Hurricanes | 16 | 8 | 5 | 3 | 29 |
Con Artists ( Phoenix ) | 16 | 8 | 3 | 5 | 27 |
Rose Inn A | 16 | 6 | 5 | 5 | 23 |
For Dukes Sake! | 16 | 4 | 3 | 9 | 15 |
Albion Aces | 16 | 4 | 0 | 12 | 12 |
Beaver Inn B | 16 | 2 | 2 | 12 | 8 |
Albion D | 16 | 1 | 4 | 11 | 7 |