Elwick Club B Summer 2023
Team Captain: Shea Kelly
Team Vice-Captain: Ricky Everest
Venue: The Elwick Club
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Jon Hollidge | 0 | 2 | 13% | 6 | 13% | 5 | 1 | 83.3% |
Larry Law | 0 | 16 | 100% | 48 | 100% | 36 | 12 | 75.0% |
Roger Nicholson | 1 | 16 | 100% | 48 | 100% | 36 | 12 | 75.0% |
Jim Kelly | 0 | 15 | 94% | 41 | 85% | 26 | 15 | 63.4% |
Elliott Hollidge | 0 | 2 | 13% | 5 | 10% | 3 | 2 | 60.0% |
Luca Albanese | 0 | 16 | 100% | 46 | 96% | 27 | 19 | 58.7% |
Paul Tee | 0 | 9 | 56% | 14 | 29% | 6 | 8 | 42.9% |
Shea Kelly | 0 | 14 | 88% | 40 | 83% | 17 | 23 | 42.5% |
Fixtures & Results
16/02/23 | Division One | The Players Bar | 2 - 14 | Elwick Club B | |||
23/02/23 | Division One | Elwick Club B | 10 - 6 | Locomotive B | |||
02/03/23 | Division One | The Star | 6 - 10 | Elwick Club B | |||
09/03/23 | Division One | Elwick Club B | 8 - 8 | Ashford Club A | |||
16/03/23 | Division One | Beaver Inn A | 7 - 9 | Elwick Club B | |||
23/03/23 | Division One | Elwick Club B | 11 - 5 | Star Burst | |||
30/03/23 | APL Team Knockout 2023 | The Ashford Club | 4 - 8 | Elwick Club B | |||
06/04/23 | Division One | Elwick Club B | v | BYE | |||
13/04/23 | Division One | Elwick Club B | 9 - 7 | White Horse A (Bilsington) | |||
20/04/23 | Division One | BARNy Army | 7 - 9 | Elwick Club B | |||
04/05/23 | APL Team Knockout 2023 | Elwick Club B | 8 - 3 | Pheasant Pluckers | |||
11/05/23 | Division One | Elwick Club B | 11 - 5 | The Players Bar | |||
18/05/23 | Division One | Locomotive B | 7 - 9 | Elwick Club B | |||
25/05/23 | Division One | Elwick Club B | 10 - 6 | The Star | |||
01/06/23 | APL Team Knockout 2023 | Ashford Rail Club E | 8 - 3 | Elwick Club B | |||
08/06/23 | Division One | Ashford Club A | 10 - 6 | Elwick Club B | |||
15/06/23 | Division One | Elwick Club B | 12 - 4 | Beaver Inn A | |||
22/06/23 | Division One | Star Burst | 7 - 9 | Elwick Club B | |||
06/07/23 | Division One | BYE | v | Elwick Club B | |||
13/07/23 | Division One | White Horse A (Bilsington) | 6 - 10 | Elwick Club B | |||
20/07/23 | Division One | Elwick Club B | 13 - 3 | BARNy Army |
Previous Seasons
Winter 2023 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
The Magic | 18 | 16 | 1 | 1 | 48 |
Dukes Head Hurricanes | 18 | 13 | 3 | 2 | 42 |
Dukes Head A | 18 | 13 | 1 | 4 | 39 |
Con Artists ( Phoenix ) | 18 | 10 | 2 | 6 | 32 |
Rose Inn A | 18 | 8 | 3 | 7 | 27 |
Marsh Bailiffs | 18 | 6 | 2 | 10 | 20 |
Elwick Club B | 18 | 5 | 0 | 13 | 15 |
For Dukes Sake! | 18 | 4 | 2 | 12 | 14 |
Albion Aces | 18 | 4 | 2 | 12 | 14 |
Beaver Inn B | 18 | 1 | 4 | 13 | 7 |
Summer 2023 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Elwick Club B | 16 | 14 | 1 | 1 | 43 |
Locomotive B | 16 | 12 | 1 | 3 | 37 |
Ashford Club A | 16 | 8 | 2 | 6 | 26 |
Star Burst | 16 | 6 | 3 | 7 | 21 |
BARNy Army | 16 | 6 | 2 | 8 | 20 |
Beaver Inn A | 16 | 6 | 2 | 8 | 20 |
The Star | 16 | 5 | 2 | 9 | 17 |
The Players Bar | 16 | 4 | 2 | 10 | 14 |
White Horse A (Bilsington) | 16 | 2 | 3 | 11 | 9 |
2022 SUMMER * INTERNATIONAL | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Elwick Club B | 16 | 13 | 2 | 1 | 40 |
Ashford Club B | 16 | 12 | 1 | 3 | 37 |
Willesborough CC | 16 | 10 | 1 | 5 | 31 |
The Ashford Club | 16 | 9 | 0 | 7 | 27 |
White Horse B ( Bilsington) | 16 | 7 | 2 | 7 | 22 |
Ashford Rail Club E | 16 | 6 | 2 | 8 | 20 |
Balls up the Arc | 16 | 5 | 1 | 10 | 16 |
Ashford Rail Club A | 16 | 3 | 3 | 10 | 12 |
Singleton Barn A | 16 | 1 | 0 | 15 | 3 |
2022 WINTER | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Ashford Club A | 16 | 13 | 2 | 1 | 41 |
Beaver Inn A | 16 | 12 | 3 | 1 | 39 |
Elwick Club B | 16 | 11 | 1 | 4 | 34 |
Balls up the Arc | 16 | 8 | 3 | 5 | 27 |
William Harvey | 16 | 6 | 1 | 9 | 19 |
Ashford Rail Club E | 16 | 6 | 1 | 9 | 19 |
White Horse B ( Bilsington) | 16 | 5 | 2 | 9 | 17 |
Ashford Rail Club A | 16 | 4 | 0 | 12 | 12 |
Singleton Barn A | 16 | 0 | 1 | 15 | 1 |