Match2011 Winter
White Horse A (Bilsington) | Played | Won | Lost | Dish |
---|---|---|---|---|
Barry Anning | 2 | 0 | 2 | 0 |
Ben McGrath | 2 | 0 | 2 | 0 |
Dan Russell | 2 | 1 | 1 | 0 |
Matt Russell | 2 | 2 | 0 | 0 |
Oli Russell | 2 | 1 | 1 | 0 |
Trevor Dry | 2 | 2 | 0 | 0 |
12 | 6 | 6 | 0 |
Swan (GC) B | Played | Won | Lost | Dish |
---|---|---|---|---|
Ian Hubble | 2 | 1 | 1 | 0 |
Josh Small | 2 | 0 | 2 | 0 |
Kevin Hilden | 2 | 2 | 0 | 0 |
Lewis Lawrence | 2 | 1 | 1 | 0 |
lewis smith | 1 | 0 | 1 | 0 |
Matt Snelling | 2 | 2 | 0 | 0 |
Paul Wilkins | 1 | 0 | 1 | 0 |
12 | 6 | 6 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
White Horse A (Bilsington) | -3 | Late Sheet |