Windmill2010 Summer, Division Four
Venue: The Windmill
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Jess Mellin | 0 | 18 | 100% | 36 | 100% | 25 | 11 | 69.4% |
Martin Bell | 0 | 2 | 11% | 3 | 8% | 2 | 1 | 66.7% |
Rob Brewins | 0 | 17 | 94% | 34 | 94% | 19 | 15 | 55.9% |
Bob Mellin | 1 | 17 | 94% | 34 | 94% | 19 | 15 | 55.9% |
Mark Janney | 0 | 18 | 100% | 36 | 100% | 20 | 16 | 55.6% |
Sam Collins | 0 | 18 | 100% | 36 | 100% | 18 | 18 | 50.0% |
Paul Bailey | 0 | 11 | 61% | 21 | 58% | 8 | 13 | 38.1% |
James Rodway | 0 | 6 | 33% | 12 | 33% | 4 | 8 | 33.3% |
Dave Mckinny | 0 | 1 | 6% | 2 | 6% | 0 | 2 | 0.0% |
Steven Tanner | 0 | 1 | 6% | 2 | 6% | 0 | 2 | 0.0% |
Fixtures & Results
28/01/10 | Division Four | Beaver Inn A | 5 - 7 | Windmill | |||
04/02/10 | Division Four | Windmill | 7 - 5 | Crusader B | |||
11/02/10 | Division Four | Windmill | 10 - 2 | Crusader A | |||
18/02/10 | Division Four | Swan (Town) C | 5 - 7 | Windmill | |||
25/02/10 | Division Four | Windmill | 6 - 6 | Blue Anchor B | |||
04/03/10 | Team Knock-Out 2010 | Club Q B | 7 - 2 | Windmill | |||
11/03/10 | Division Four | Get up the Alfred | 9 - 3 | Windmill | |||
18/03/10 | Division Four | Windmill | 6 - 6 | British Volunteer | |||
25/03/10 | Division Four | Matches | 7 - 5 | Windmill | |||
08/04/10 | Division Four | Windmill | 10 - 2 | Ashford Club A | |||
15/04/10 | Division Four | Windmill | 7 - 5 | Beaver Inn A | |||
22/04/10 | Division Four | Crusader B | 3 - 9 | Windmill | |||
29/04/10 | Division Four | Crusader A | 6 - 6 | Windmill | |||
13/05/10 | Division Four | Windmill | 3 - 9 | Swan (Town) C | |||
20/05/10 | Division Four | Blue Anchor B | 8 - 4 | Windmill | |||
27/05/10 | Division Four | Windmill | 6 - 6 | Get up the Alfred | |||
10/06/10 | Division Four | British Volunteer | 5 - 7 | Windmill | |||
17/06/10 | Division Four | Windmill | 5 - 7 | Matches | |||
24/06/10 | Division Four | Ashford Club A | 5 - 7 | Windmill |
Previous Seasons
2013 Winter | |||||
Division 3 - World | P | W | D | L | PTS |
---|---|---|---|---|---|
Mavericks Odd Squad | 18 | 15 | 1 | 2 | 186 |
Beaver Inn A | 18 | 13 | 2 | 3 | 175 |
Crusader A | 18 | 11 | 3 | 4 | 170 |
Windmill | 18 | 12 | 3 | 3 | 165 |
The Ashford Club | 18 | 10 | 1 | 7 | 148 |
Toomey's Cons | 18 | 6 | 5 | 7 | 132 |
Ashford Rail Club A | 18 | 4 | 4 | 10 | 114 |
Queens WP | 18 | 6 | 0 | 12 | 106 |
William Harvey | 18 | 3 | 1 | 14 | 82 |
Crusader B | 18 | 0 | 0 | 18 | 41 |
2010 Summer | |||||
Division Four | P | W | D | L | PTS |
---|---|---|---|---|---|
Swan (Town) C | 18 | 15 | 1 | 2 | 194 |
Get up the Alfred | 18 | 13 | 3 | 2 | 180 |
Windmill | 18 | 9 | 4 | 5 | 146 |
Crusader A | 18 | 10 | 2 | 6 | 132 |
Matches | 18 | 6 | 4 | 8 | 126 |
British Volunteer | 17 | 8 | 2 | 7 | 122 |
Blue Anchor B | 17 | 4 | 5 | 8 | 111 |
Beaver Inn A | 18 | 6 | 4 | 8 | 102 |
Crusader B | 18 | 2 | 3 | 13 | 77 |
Ashford Club A | 18 | 1 | 2 | 15 | 75 |