Windmill2013 Winter
Venue: The Windmill
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Andy Tozer | 0 | 1 | 6% | 2 | 6% | 2 | 0 | 100.0% |
Bob Mellin | 0 | 18 | 100% | 36 | 100% | 26 | 10 | 72.2% |
Callum Gardiner | 1 | 17 | 94% | 34 | 94% | 24 | 10 | 70.6% |
Craig Calvert | 0 | 4 | 22% | 8 | 22% | 5 | 3 | 62.5% |
David Foad | 0 | 16 | 89% | 32 | 89% | 19 | 13 | 59.4% |
Mark Giles | 0 | 16 | 89% | 32 | 89% | 16 | 16 | 50.0% |
Dave McKinney | 0 | 1 | 6% | 2 | 6% | 1 | 1 | 50.0% |
Mark Janney | 0 | 14 | 78% | 28 | 78% | 14 | 14 | 50.0% |
Matt Roberts | 0 | 1 | 6% | 2 | 6% | 1 | 1 | 50.0% |
Dale Wright | 0 | 1 | 6% | 2 | 6% | 1 | 1 | 50.0% |
Sam Collins | 0 | 1 | 6% | 2 | 6% | 1 | 1 | 50.0% |
Liam Tegg | 0 | 17 | 94% | 34 | 94% | 16 | 18 | 47.1% |
Jason Cook | 0 | 1 | 6% | 2 | 6% | 0 | 2 | 0.0% |
Fixtures & Results
25/07/13 | Division 3 - World | Toomey's Cons | 5 - 7 | Windmill | |||
01/08/13 | Division 3 - World | Windmill | 10 - 2 | William Harvey | |||
08/08/13 | Division 3 - World | Queens WP | 4 - 8 | Windmill | |||
15/08/13 | Division 3 - World | Windmill | 10 - 2 | Crusader B | |||
22/08/13 | Division 3 - World | Windmill | 7 - 5 | Ashford Rail Club A | |||
29/08/13 | Division 3 - World | Crusader A | 10 - 2 | Windmill | |||
12/09/13 | Division 3 - World | Windmill | 6 - 6 | The Ashford Club | |||
19/09/13 | Division 3 - World | Beaver Inn A | 5 - 7 | Windmill | |||
26/09/13 | Division 3 - World | Windmill | 6 - 6 | Mavericks Odd Squad | |||
03/10/13 | Division 3 - World | Windmill | 9 - 3 | Toomey's Cons | |||
10/10/13 | Division 3 - World | William Harvey | 5 - 7 | Windmill | |||
17/10/13 | Division 3 - World | Windmill | 7 - 5 | Queens WP | |||
31/10/13 | Division 3 - World | Crusader B | 4 - 8 | Windmill | |||
07/11/13 | Division 3 - World | Ashford Rail Club A | 1 - 11 | Windmill | |||
14/11/13 | Division 3 - World | Windmill | 7 - 5 | Crusader A | |||
21/11/13 | Division 3 - World | The Ashford Club | 9 - 3 | Windmill | |||
28/11/13 | Division 3 - World | Windmill | 6 - 6 | Beaver Inn A | |||
05/12/13 | Division 3 - World | Mavericks Odd Squad | 7 - 5 | Windmill |
Previous Seasons
2013 Winter | |||||
Division 3 - World | P | W | D | L | PTS |
---|---|---|---|---|---|
Mavericks Odd Squad | 18 | 15 | 1 | 2 | 186 |
Beaver Inn A | 18 | 13 | 2 | 3 | 175 |
Crusader A | 18 | 11 | 3 | 4 | 170 |
Windmill | 18 | 12 | 3 | 3 | 165 |
The Ashford Club | 18 | 10 | 1 | 7 | 148 |
Toomey's Cons | 18 | 6 | 5 | 7 | 132 |
Ashford Rail Club A | 18 | 4 | 4 | 10 | 114 |
Queens WP | 18 | 6 | 0 | 12 | 106 |
William Harvey | 18 | 3 | 1 | 14 | 82 |
Crusader B | 18 | 0 | 0 | 18 | 41 |
2010 Summer | |||||
Division Four | P | W | D | L | PTS |
---|---|---|---|---|---|
Swan (Town) C | 18 | 15 | 1 | 2 | 194 |
Get up the Alfred | 18 | 13 | 3 | 2 | 180 |
Windmill | 18 | 9 | 4 | 5 | 146 |
Crusader A | 18 | 10 | 2 | 6 | 132 |
Matches | 18 | 6 | 4 | 8 | 126 |
British Volunteer | 17 | 8 | 2 | 7 | 122 |
Blue Anchor B | 17 | 4 | 5 | 8 | 111 |
Beaver Inn A | 18 | 6 | 4 | 8 | 102 |
Crusader B | 18 | 2 | 3 | 13 | 77 |
Ashford Club A | 18 | 1 | 2 | 15 | 75 |