William Harvey Inn2009 Summer, Division Three
Venue: William Harvey Inn
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Ashley Kirkpatrick | 0 | 16 | 100% | 16 | 100% | 11 | 5 | 68.8% |
Oli Welch | 0 | 13 | 81% | 13 | 81% | 7 | 6 | 53.8% |
Dan Smith | 0 | 16 | 100% | 16 | 100% | 8 | 8 | 50.0% |
Steve Hartman | 0 | 16 | 100% | 16 | 100% | 7 | 9 | 43.8% |
Mark Janney | 0 | 16 | 100% | 16 | 100% | 6 | 10 | 37.5% |
Lewis Daly | 0 | 16 | 100% | 16 | 100% | 4 | 12 | 25.0% |
Bernard Daly | 0 | 3 | 19% | 3 | 19% | 0 | 3 | 0.0% |
Fixtures & Results
22/01/09 | Division Three | BYE | v | William Harvey Inn | |||
29/01/09 | Division Three | William Harvey Inn | 6 - 3 | Beaver Inn A | |||
05/02/09 | Division Three | Ashford Club Cx | 7 - 2 | William Harvey Inn | |||
12/02/09 | Division Three | William Harvey Inn | 2 - 7 | BARNy Army | |||
26/02/09 | Division Three | William Harvey Inn | 3 - 6 | Crusader B | |||
05/03/09 | Division Three | Rose Inn (GBA) | 4 - 5 | William Harvey Inn | |||
12/03/09 | Division Three | William Harvey Inn | 5 - 4 | Blue Anchor A | |||
19/03/09 | Division Three | Swan (Town) D | 6 - 3 | William Harvey Inn | |||
02/04/09 | Division Three | William Harvey Inn | 4 - 5 | AISSC | |||
09/04/09 | Division Three | William Harvey Inn | v | BYE | |||
16/04/09 | Division Three | Beaver Inn A | 4 - 5 | William Harvey Inn | |||
23/04/09 | Division Three | William Harvey Inn | 2 - 7 | Ashford Club Cx | -3 | ||
07/05/09 | Division Three | BARNy Army | 3 - 6 | William Harvey Inn | |||
14/05/09 | Division Three | Crusader B | 6 - 3 | William Harvey Inn | |||
21/05/09 | Division Three | William Harvey Inn | 3 - 6 | Rose Inn (GBA) | |||
04/06/09 | Division Three | Blue Anchor A | 5 - 4 | William Harvey Inn | |||
11/06/09 | Division Three | -3 | William Harvey Inn | 5 - 4 | Swan (Town) D | ||
18/06/09 | Division Three | AISSC | 4 - 5 | William Harvey Inn |
Previous Seasons
2009 Summer | |||||
Division Three | P | W | D | L | PTS |
---|---|---|---|---|---|
Rose Inn (GBA) | 16 | 10 | 0 | 6 | 112 |
Ashford Club Cx | 16 | 11 | 0 | 5 | 109 |
BARNy Army | 16 | 9 | 0 | 7 | 106 |
Swan (Town) D | 16 | 8 | 1 | 7 | 102 |
Crusader B | 16 | 9 | 0 | 7 | 98 |
Blue Anchor A | 16 | 8 | 0 | 8 | 98 |
William Harvey Inn | 16 | 7 | 0 | 9 | 81 |
AISSC | 16 | 5 | 2 | 9 | 76 |
Beaver Inn A | 16 | 3 | 1 | 12 | 62 |