ResultsDivision Three
Thursday 12 December 2024
Thursday 12th | TEAM KO 2024 | Alfred B | 4 - 0 | The Magic | |||
Thursday 12th | Team KO PLATE 2024 | Albion Aces | 0 - 4 | L-Wick |
Thursday 5 December 2024
Thursday 5th | TEAM KO 2024 | Alfred B | 8 - 6 | Ell's Angels | |||
Thursday 5th | TEAM KO 2024 | Con Artists ( Phoenix ) | 7 - 8 | The Magic | |||
Thursday 5th | Team KO PLATE 2024 | Albion Aces | 8 - 4 | Alfred Arms | |||
Thursday 5th | Team KO PLATE 2024 | L-Wick | 8 - 6 | White Horse B ( Bilsington) |
Thursday 28 November 2024
Thursday 28th | Division Three | Balls up the Arc | 5 - 11 | L-Wick | |||
Thursday 28th | Division Three | Singleton Barn A | 7 - 9 | The Star | |||
Thursday 28th | Division Three | The Ashford Club | 3 - 13 | Alfred B | |||
Thursday 28th | Division Three | Ashford Rail Club A | 5 - 11 | Ashford Rail Club E |
Thursday 21 November 2024
Thursday 21st | Division Three | Ashford Rail Club E | 6 - 10 | L-Wick | |||
Thursday 21st | Division Three | Singleton Barn A | 6 - 10 | The Ashford Club | |||
Thursday 21st | Division Three | Alfred B | 11 - 5 | Balls up the Arc | |||
Thursday 21st | Division Three | The Star | 7 - 9 | Ashford Rail Club A |
Thursday 14 November 2024
Thursday 14th | Division Three | L-Wick | 12 - 4 | The Ashford Club | |||
Thursday 14th | Division Three | Ashford Rail Club A | 7 - 9 | Singleton Barn A | |||
Thursday 14th | Division Three | Alfred B | 10 - 6 | Ashford Rail Club E | |||
Thursday 14th | Division Three | The Star | 9 - 7 | Balls up the Arc |
Thursday 7 November 2024
Thursday 7th | Team KO PLATE 2024 | Albion Aces | 8 - 7 | Racketeers | |||
Thursday 7th | Team KO PLATE 2024 | Alfred Arms | 8 - 4 | The Players Bar | |||
Thursday 7th | Team KO PLATE 2024 | Pheasant Pluckers | 5 - 8 | L-Wick | |||
Thursday 7th | Team KO PLATE 2024 | White Horse B ( Bilsington) | 8 - 5 | Sellindge Socials | |||
Thursday 7th | TEAM KO 2024 | Dukes Head A | 4 - 8 | Alfred B | |||
Thursday 7th | TEAM KO 2024 | Ell's Angels | 8 - 7 | Albion D | |||
Thursday 7th | TEAM KO 2024 | For Dukes Sake! | 6 - 8 | Con Artists ( Phoenix ) | |||
Thursday 7th | TEAM KO 2024 | Marsh Bailiffs | 4 - 8 | The Magic |
Thursday 31 October 2024
Thursday 31st | TEAM KO 2024 | Conns Club A | 6 - 8 | Alfred B | |||
Thursday 31st | TEAM KO 2024 | AC's Savage but Average | 5 - 8 | Dukes Head A | |||
Thursday 31st | TEAM KO 2024 | Fleetwood Rack | 3 - 8 | Ell's Angels | |||
Thursday 31st | TEAM KO 2024 | Rose Inn | 6 - 8 | Albion D | |||
Thursday 31st | TEAM KO 2024 | Con Artists ( Phoenix ) | 8 - 5 | Nomads | |||
Thursday 31st | TEAM KO 2024 | The Star | 4 - 8 | For Dukes Sake! | |||
Thursday 31st | TEAM KO 2024 | BARNy Army | 3 - 8 | The Magic | |||
Thursday 31st | TEAM KO 2024 | Locomotive B | 6 - 8 | Marsh Bailiffs | |||
Thursday 31st | Team KO PLATE 2024 | Ashford Rail Club E | 5 - 8 | Albion Aces | |||
Thursday 31st | Team KO PLATE 2024 | Willesborough CC | 3 - 8 | Racketeers | |||
Thursday 31st | Team KO PLATE 2024 | The Players Bar | 8 - 7 | Balls up the Arc | |||
Thursday 31st | Team KO PLATE 2024 | Alfred Arms | 8 - 3 | Ashford Rail Club A | |||
Thursday 31st | Team KO PLATE 2024 | Pheasant Pluckers | 8 - 6 | White Horse A (Bilsington) | |||
Thursday 31st | Team KO PLATE 2024 | L-Wick | 8 - 3 | Ashford Club A | |||
Thursday 31st | Team KO PLATE 2024 | White Horse B ( Bilsington) | 8 - 6 | Singleton Barn A | |||
Thursday 31st | Team KO PLATE 2024 | Sellindge Socials | 8 - 3 | Luna's Loco |
Thursday 24 October 2024
Thursday 24th | Division Three | The Ashford Club | 3 - 13 | Ashford Rail Club A | |||
Thursday 24th | Division Three | Ashford Rail Club E | 7 - 9 | The Star | |||
Thursday 24th | Division Three | L-Wick | 5 - 11 | Alfred B | |||
Thursday 24th | Division Three | Balls up the Arc | 10 - 6 | Singleton Barn A |
Thursday 17 October 2024
Thursday 17th | Division Three | Ashford Rail Club A | 4 - 12 | L-Wick | |||
Thursday 17th | Division Three | Singleton Barn A | 3 - 13 | Alfred B | |||
Thursday 17th | Division Three | Balls up the Arc | 8 - 8 | Ashford Rail Club E | |||
Thursday 17th | Division Three | The Ashford Club | 6 - 10 | The Star |
Thursday 10 October 2024
Thursday 10th | Division Three | L-Wick | 12 - 4 | The Star | |||
Thursday 10th | Division Three | Ashford Rail Club E | 11 - 5 | Singleton Barn A | |||
Thursday 10th | Division Three | Alfred B | 13 - 3 | Ashford Rail Club A | |||
Thursday 10th | Division Three | Balls up the Arc | 9 - 7 | The Ashford Club |
Thursday 3 October 2024
Thursday 3rd | Division Three | Singleton Barn A | 5 - 11 | L-Wick | |||
Thursday 3rd | Division Three | The Star | 6 - 10 | Alfred B | |||
Thursday 3rd | Division Three | The Ashford Club | 9 - 7 | Ashford Rail Club E | |||
Thursday 3rd | Division Three | Ashford Rail Club A | 8 - 8 | Balls up the Arc |
Thursday 26 September 2024
Thursday 26th | TEAM KO 2024 | Ashford Rail Club E | 4 - 8 | Conns Club A | |||
Thursday 26th | TEAM KO 2024 | Alfred B | 8 - 3 | Albion Aces | |||
Thursday 26th | TEAM KO 2024 | Willesborough CC | 2 - 8 | AC's Savage but Average | |||
Thursday 26th | TEAM KO 2024 | Dukes Head A | 8 - 1 | Racketeers | |||
Thursday 26th | TEAM KO 2024 | Fleetwood Rack | 8 - 6 | The Players Bar | |||
Thursday 26th | TEAM KO 2024 | Ell's Angels | 8 - 5 | Balls up the Arc | |||
Thursday 26th | TEAM KO 2024 | Rose Inn | 8 - 4 | Alfred Arms | |||
Thursday 26th | TEAM KO 2024 | Albion D | 8 - 6 | Ashford Rail Club A | |||
Thursday 26th | TEAM KO 2024 | White Horse A (Bilsington) | 5 - 8 | Con Artists ( Phoenix ) | |||
Thursday 26th | TEAM KO 2024 | Pheasant Pluckers | 2 - 8 | Nomads | |||
Thursday 26th | TEAM KO 2024 | Ashford Club A | 3 - 8 | The Star | |||
Thursday 26th | TEAM KO 2024 | For Dukes Sake! | 8 - 6 | L-Wick | |||
Thursday 26th | TEAM KO 2024 | Singleton Barn A | 4 - 8 | BARNy Army | |||
Thursday 26th | TEAM KO 2024 | The Magic | 8 - 3 | White Horse B ( Bilsington) | |||
Thursday 26th | TEAM KO 2024 | Sellindge Social Club | 7 - 8 | Locomotive B | |||
Thursday 26th | TEAM KO 2024 | Luna's Loco | 3 - 8 | Marsh Bailiffs |
Thursday 12 September 2024
Thursday 12th | Division Three | L-Wick | 8 - 8 | Balls up the Arc | |||
Thursday 12th | Division Three | The Star | 7 - 9 | Singleton Barn A | |||
Thursday 12th | Division Three | Alfred B | 11 - 5 | The Ashford Club | |||
Thursday 12th | Division Three | Ashford Rail Club E | 10 - 6 | Ashford Rail Club A |
Thursday 5 September 2024
Thursday 5th | Division Three | L-Wick | 9 - 7 | Ashford Rail Club E | |||
Thursday 5th | Division Three | The Ashford Club | 12 - 4 | Singleton Barn A | |||
Thursday 5th | Division Three | Balls up the Arc | 7 - 9 | Alfred B | |||
Thursday 5th | Division Three | Ashford Rail Club A | 8 - 8 | The Star |
Thursday 29 August 2024
Thursday 29th | Division Three | The Ashford Club | 5 - 11 | L-Wick | |||
Thursday 29th | Division Three | Singleton Barn A | 11 - 5 | Ashford Rail Club A | |||
Thursday 29th | Division Three | Ashford Rail Club E | 3 - 13 | Alfred B | |||
Thursday 29th | Division Three | Balls up the Arc | 9 - 7 | The Star |
Thursday 22 August 2024
Thursday 22nd | Division Three | Ashford Rail Club A | 10 - 6 | The Ashford Club | |||
Thursday 22nd | Division Three | The Star | 8 - 8 | Ashford Rail Club E | |||
Thursday 22nd | Division Three | Alfred B | 10 - 6 | L-Wick | |||
Thursday 22nd | Division Three | Singleton Barn A | 8 - 8 | Balls up the Arc |
Thursday 15 August 2024
Thursday 15th | Division Three | L-Wick | 8 - 8 | Ashford Rail Club A | |||
Thursday 15th | Division Three | Alfred B | 13 - 3 | Singleton Barn A | |||
Thursday 15th | Division Three | Ashford Rail Club E | 8 - 8 | Balls up the Arc | |||
Thursday 15th | Division Three | The Star | 9 - 7 | The Ashford Club |
Thursday 8 August 2024
Thursday 8th | Division Three | The Star | 9 - 7 | L-Wick | |||
Thursday 8th | Division Three | Singleton Barn A | 7 - 9 | Ashford Rail Club E | |||
Thursday 8th | Division Three | Ashford Rail Club A | 5 - 11 | Alfred B | |||
Thursday 8th | Division Three | The Ashford Club | 10 - 6 | Balls up the Arc |
Thursday 1 August 2024
Thursday 1st | Division Three | L-Wick | 8 - 8 | Singleton Barn A | |||
Thursday 1st | Division Three | Alfred B | 12 - 4 | The Star | |||
Thursday 1st | Division Three | Ashford Rail Club E | 7 - 9 | The Ashford Club | |||
Thursday 1st | Division Three | Balls up the Arc | 11 - 5 | Ashford Rail Club A |