L-WickWinter 2023, Division Two
Team Captain: Paul Tee
Team Vice-Captain: Rob Bartlett
Venue: The Elwick Club
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Larry Law | 2 | 18 | 100% | 54 | 100% | 45 | 9 | 83.3% |
Andy Thompson | 0 | 3 | 17% | 9 | 17% | 6 | 3 | 66.7% |
Paul O'Brien | 0 | 18 | 100% | 52 | 96% | 29 | 23 | 55.8% |
Brennan O'Brien | 0 | 10 | 56% | 27 | 50% | 14 | 13 | 51.9% |
Paul Tee | 0 | 17 | 94% | 42 | 78% | 21 | 21 | 50.0% |
Alan Gammage | 0 | 14 | 78% | 39 | 72% | 19 | 20 | 48.7% |
Rob Bartlett | 0 | 16 | 89% | 41 | 76% | 15 | 26 | 36.6% |
Ollie Marsh | 0 | 2 | 11% | 6 | 11% | 2 | 4 | 33.3% |
Steve Probets | 0 | 2 | 11% | 5 | 9% | 1 | 4 | 20.0% |
Fixtures & Results
17/08/23 | Division Two | Pheasant Pluckers | 10 - 6 | L-Wick | |||
24/08/23 | Division Two | L-Wick | 7 - 9 | Balls up the Arc | |||
31/08/23 | Division Two | Willesborough CC | 4 - 12 | L-Wick | |||
07/09/23 | Division Two | Ashford Rail Club E | 6 - 10 | L-Wick | |||
14/09/23 | Division Two | L-Wick | 5 - 11 | AC's Savage but Average | |||
21/09/23 | Division Two | L-Wick | 10 - 6 | White Horse B ( Bilsington) | |||
28/09/23 | Division Two | L-Wick | 8 - 8 | Singleton Barn A | |||
05/10/23 | Division Two | L-Wick | 8 - 8 | The Ashford Club | |||
12/10/23 | Division Two | Ashford Rail Club A | 7 - 9 | L-Wick | |||
19/10/23 | Division Two | AC's Savage but Average | 10 - 6 | L-Wick | |||
26/10/23 | Division Two | L-Wick | 12 - 4 | Pheasant Pluckers | |||
02/11/23 | Division Two | Balls up the Arc | 5 - 11 | L-Wick | |||
09/11/23 | Division Two | L-Wick | 9 - 7 | Willesborough CC | |||
16/11/23 | Division Two | L-Wick | 11 - 5 | Ashford Rail Club E | |||
30/11/23 | Division Two | White Horse B ( Bilsington) | 10 - 6 | L-Wick | |||
07/12/23 | Division Two | Singleton Barn A | 5 - 11 | L-Wick | |||
14/12/23 | Division Two | The Ashford Club | 7 - 9 | L-Wick | |||
21/12/23 | Division Two | L-Wick | 10 - 6 | Ashford Rail Club A |
Previous Seasons
Winter 2024 | |||||
Division Three | P | W | D | L | PTS |
---|---|---|---|---|---|
Alfred B | 12 | 12 | 0 | 0 | 36 |
L-Wick | 12 | 6 | 3 | 3 | 21 |
Balls up the Arc | 12 | 4 | 5 | 3 | 17 |
The Star | 12 | 5 | 2 | 5 | 17 |
Ashford Rail Club E | 12 | 3 | 3 | 6 | 12 |
The Ashford Club | 12 | 4 | 0 | 8 | 12 |
Singleton Barn A | 12 | 3 | 2 | 7 | 11 |
Ashford Rail Club A | 12 | 2 | 3 | 7 | 9 |
Summer 2024 | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
White Horse B ( Bilsington) | 22 | 17 | 2 | 3 | 53 |
The Players Bar | 22 | 15 | 1 | 6 | 46 |
Willesborough CC | 22 | 14 | 2 | 6 | 44 |
The Star | 22 | 13 | 3 | 6 | 42 |
Alfred B | 22 | 12 | 3 | 7 | 39 |
L-Wick | 22 | 10 | 4 | 8 | 34 |
Ashford Rail Club E | 22 | 10 | 3 | 9 | 32 |
Ashford Rail Club A | 22 | 7 | 4 | 11 | 25 |
Singleton Barn A | 22 | 7 | 2 | 13 | 23 |
The Ashford Club | 22 | 6 | 3 | 13 | 21 |
Balls up the Arc | 22 | 4 | 3 | 15 | 12 |
Beaver Inn A | 22 | 1 | 2 | 19 | 5 |
Winter 2023 | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
AC's Savage but Average | 18 | 17 | 0 | 1 | 51 |
Pheasant Pluckers | 18 | 11 | 3 | 4 | 36 |
L-Wick | 18 | 11 | 2 | 5 | 35 |
White Horse B ( Bilsington) | 18 | 10 | 0 | 8 | 30 |
Ashford Rail Club A | 18 | 7 | 2 | 9 | 23 |
Willesborough CC | 18 | 6 | 3 | 9 | 21 |
The Ashford Club | 18 | 5 | 4 | 9 | 19 |
Ashford Rail Club E | 18 | 4 | 5 | 9 | 17 |
Balls up the Arc | 18 | 4 | 2 | 12 | 14 |
Singleton Barn A | 18 | 3 | 3 | 12 | 12 |