L-WickSummer 2024, Division Two
Team Captain: Paul Tee
Team Vice-Captain: Rob Bartlett
Venue: The Elwick Club
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Brennan O'Brien | 0 | 22 | 100% | 65 | 98% | 45 | 20 | 69.2% |
Jason Taunton | 0 | 1 | 5% | 3 | 5% | 2 | 1 | 66.7% |
Andy Thompson | 0 | 19 | 86% | 57 | 86% | 37 | 20 | 64.9% |
Paul Tee | 0 | 22 | 100% | 53 | 80% | 32 | 21 | 60.4% |
Paul O'Brien | 0 | 22 | 100% | 64 | 97% | 30 | 34 | 46.9% |
Alan Gammage | 0 | 16 | 73% | 36 | 55% | 16 | 20 | 44.4% |
Rob Bartlett | 0 | 21 | 95% | 56 | 85% | 20 | 36 | 35.7% |
Emily Falconer | 0 | 1 | 5% | 1 | 2% | 0 | 1 | 0.0% |
Fixtures & Results
25/01/24 | Division Two | Singleton Barn A | 3 - 13 | L-Wick | |||
01/02/24 | Division Two | L-Wick | 5 - 11 | White Horse B ( Bilsington) | |||
08/02/24 | Division Two | Willesborough CC | 8 - 8 | L-Wick | |||
15/02/24 | Division Two | L-Wick | 3 - 13 | The Players Bar | |||
22/02/24 | Division Two | The Ashford Club | 8 - 8 | L-Wick | |||
29/02/24 | Division Two | L-Wick | 8 - 8 | Ashford Rail Club E | |||
14/03/24 | Division Two | L-Wick | 10 - 6 | Beaver Inn A | |||
21/03/24 | Division Two | Alfred B | 7 - 9 | L-Wick | |||
28/03/24 | Division Two | L-Wick | 9 - 7 | Ashford Rail Club A | |||
04/04/24 | Division Two | The Star | 8 - 8 | L-Wick | |||
11/04/24 | Division Two | L-Wick | 15 - 1 | Balls up the Arc | |||
25/04/24 | Division Two | L-Wick | 10 - 6 | Singleton Barn A | |||
02/05/24 | Division Two | White Horse B ( Bilsington) | 12 - 4 | L-Wick | |||
09/05/24 | Division Two | L-Wick | 7 - 9 | Willesborough CC | |||
16/05/24 | Division Two | The Players Bar | 10 - 6 | L-Wick | |||
23/05/24 | Division Two | L-Wick | 13 - 3 | The Ashford Club | |||
30/05/24 | Division Two | Ashford Rail Club E | 10 - 6 | L-Wick | |||
13/06/24 | Division Two | Beaver Inn A | 7 - 9 | L-Wick | |||
20/06/24 | Division Two | L-Wick | 7 - 9 | Alfred B | |||
27/06/24 | Division Two | Ashford Rail Club A | 4 - 12 | L-Wick | |||
11/07/24 | Division Two | L-Wick | 5 - 11 | The Star | |||
18/07/24 | Division Two | Balls up the Arc | 5 - 11 | L-Wick |
Previous Seasons
Winter 2024 | |||||
Division Three | P | W | D | L | PTS |
---|---|---|---|---|---|
Alfred B | 12 | 12 | 0 | 0 | 36 |
L-Wick | 12 | 6 | 3 | 3 | 21 |
Balls up the Arc | 12 | 4 | 5 | 3 | 17 |
The Star | 12 | 5 | 2 | 5 | 17 |
Ashford Rail Club E | 12 | 3 | 3 | 6 | 12 |
The Ashford Club | 12 | 4 | 0 | 8 | 12 |
Singleton Barn A | 12 | 3 | 2 | 7 | 11 |
Ashford Rail Club A | 12 | 2 | 3 | 7 | 9 |
Summer 2024 | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
White Horse B ( Bilsington) | 22 | 17 | 2 | 3 | 53 |
The Players Bar | 22 | 15 | 1 | 6 | 46 |
Willesborough CC | 22 | 14 | 2 | 6 | 44 |
The Star | 22 | 13 | 3 | 6 | 42 |
Alfred B | 22 | 12 | 3 | 7 | 39 |
L-Wick | 22 | 10 | 4 | 8 | 34 |
Ashford Rail Club E | 22 | 10 | 3 | 9 | 32 |
Ashford Rail Club A | 22 | 7 | 4 | 11 | 25 |
Singleton Barn A | 22 | 7 | 2 | 13 | 23 |
The Ashford Club | 22 | 6 | 3 | 13 | 21 |
Balls up the Arc | 22 | 4 | 3 | 15 | 12 |
Beaver Inn A | 22 | 1 | 2 | 19 | 5 |
Winter 2023 | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
AC's Savage but Average | 18 | 17 | 0 | 1 | 51 |
Pheasant Pluckers | 18 | 11 | 3 | 4 | 36 |
L-Wick | 18 | 11 | 2 | 5 | 35 |
White Horse B ( Bilsington) | 18 | 10 | 0 | 8 | 30 |
Ashford Rail Club A | 18 | 7 | 2 | 9 | 23 |
Willesborough CC | 18 | 6 | 3 | 9 | 21 |
The Ashford Club | 18 | 5 | 4 | 9 | 19 |
Ashford Rail Club E | 18 | 4 | 5 | 9 | 17 |
Balls up the Arc | 18 | 4 | 2 | 12 | 14 |
Singleton Barn A | 18 | 3 | 3 | 12 | 12 |