Results2022 WINTER, PREMIER
Thursday 14 July 2022
Thursday 14th | PREMIER | Beaver Inn B | 10 - 6 | Locomotive B | |||
Thursday 14th | PREMIER | Dukes Head A | 9 - 7 | Albion Aces | |||
Thursday 14th | PREMIER | Albion D | 1 - 15 | The Magic | |||
Thursday 14th | PREMIER | Sloppy 2nd’s | 11 - 5 | For Dukes Sake! | |||
Thursday 14th | PREMIER | Alfred Arms A | 9 - 7 | Matches |
Monday 11 July 2022
Monday 11th | PREMIER | -1 | Alfred Arms A | 4 - 12 | The Magic |
Thursday 7 July 2022
Thursday 7th | TEAM KNOCKOUT 2022 | Albion D | 8 - 6 | Alfred Arms A |
Tuesday 5 July 2022
Tuesday 5th | PREMIER | -1 | Albion D | 8 - 8 | Sloppy 2nd’s |
Thursday 30 June 2022
Thursday 30th | PREMIER | For Dukes Sake! | 7 - 9 | Alfred Arms A | |||
Thursday 30th | PREMIER | Matches | 8 - 8 | Albion D | |||
Thursday 30th | PREMIER | The Magic | 11 - 5 | Locomotive B | |||
Thursday 30th | PREMIER | Albion Aces | 8 - 8 | Beaver Inn B |
Thursday 23 June 2022
Thursday 23rd | PREMIER | Dukes Head A | 11 - 5 | Matches | |||
Thursday 23rd | PREMIER | For Dukes Sake! | 8 - 8 | Albion D | |||
Thursday 23rd | PREMIER | The Magic | 11 - 5 | Sloppy 2nd’s | |||
Thursday 23rd | PREMIER | Locomotive B | 9 - 7 | Beaver Inn B | |||
Thursday 23rd | PREMIER | Albion Aces | 6 - 10 | Alfred Arms A |
Thursday 16 June 2022
Thursday 16th | TEAM KNOCKOUT 2022 | Albion D | 8 - 5 | Rose Inn A | |||
Thursday 16th | TEAM KO PLATE 2022 | BARNy Army | 8 - 6 | Star Burst | |||
Thursday 16th | PREMIER | Beaver Inn B | 5 - 11 | The Magic | |||
Thursday 16th | PREMIER | Dukes Head A | 7 - 9 | Sloppy 2nd’s | |||
Thursday 16th | PREMIER | Locomotive B | 7 - 9 | Albion Aces |
Thursday 9 June 2022
Thursday 9th | TEAM KNOCKOUT 2022 | Alfred Arms A | 8 - 7 | For Dukes Sake! | |||
Thursday 9th | PREMIER | Matches | 10 - 6 | Locomotive B |
Thursday 2 June 2022
Thursday 2nd | PREMIER | Sloppy 2nd’s | 7 - 9 | Locomotive B | |||
Thursday 2nd | PREMIER | Albion D | 7 - 9 | Beaver Inn B | |||
Thursday 2nd | PREMIER | Matches | 8 - 8 | Albion Aces | |||
Thursday 2nd | PREMIER | For Dukes Sake! | 7 - 9 | Dukes Head A |
Thursday 26 May 2022
Thursday 26th | TEAM KO PLATE 2022 | The Ashford Club | 5 - 8 | BARNy Army | |||
Thursday 26th | TEAM KO PLATE 2022 | Willesborough CC | 4 - 8 | Star Burst | |||
Thursday 26th | PREMIER | Sloppy 2nd’s | 7 - 9 | Dukes Head A | |||
Thursday 26th | PREMIER | Alfred Arms A | 10 - 6 | Beaver Inn B |
Thursday 19 May 2022
Thursday 19th | PREMIER | Beaver Inn B | 7 - 9 | Sloppy 2nd’s | |||
Thursday 19th | PREMIER | Dukes Head A | 10 - 6 | Albion D | |||
Thursday 19th | PREMIER | The Magic | 13 - 3 | Matches | |||
Thursday 19th | PREMIER | Locomotive B | 5 - 11 | Alfred Arms A |
Tuesday 17 May 2022
Tuesday 17th | PREMIER | Albion Aces | 8 - 8 | For Dukes Sake! |
Thursday 12 May 2022
Thursday 12th | PREMIER | Albion D | 6 - 10 | Locomotive B | |||
Thursday 12th | PREMIER | Sloppy 2nd’s | 12 - 4 | Albion Aces | |||
Thursday 12th | PREMIER | For Dukes Sake! | 4 - 12 | The Magic |
Wednesday 11 May 2022
Wednesday 11th | PREMIER | Matches | 6 - 10 | For Dukes Sake! |
Thursday 5 May 2022
Thursday 5th | PREMIER | Dukes Head A | 8 - 8 | Locomotive B | |||
Thursday 5th | PREMIER | For Dukes Sake! | 7 - 9 | Beaver Inn B | |||
Thursday 5th | PREMIER | Albion Aces | 1 - 15 | The Magic |
Wednesday 4 May 2022
Wednesday 4th | PREMIER | Matches | 3 - 13 | Sloppy 2nd’s |
Thursday 28 April 2022
Thursday 28th | PREMIER | Albion D | 5 - 11 | Albion Aces | |||
Thursday 28th | PREMIER | The Magic | 7 - 9 | Dukes Head A | |||
Thursday 28th | PREMIER | Locomotive B | 11 - 5 | For Dukes Sake! | |||
Thursday 28th | PREMIER | Beaver Inn B | 12 - 4 | Matches | |||
Thursday 28th | PREMIER | Sloppy 2nd’s | 6 - 10 | Alfred Arms A |
Wednesday 27 April 2022
Wednesday 27th | PREMIER | Alfred Arms A | 3 - 10 | Dukes Head A |
Thursday 21 April 2022
Thursday 21st | PREMIER | The Magic | 11 - 5 | Beaver Inn B | |||
Thursday 21st | PREMIER | Matches | 5 - 11 | Dukes Head A | |||
Thursday 21st | PREMIER | For Dukes Sake! | 7 - 9 | Sloppy 2nd’s | |||
Thursday 21st | PREMIER | Albion D | 10 - 6 | Alfred Arms A |
Thursday 14 April 2022
Thursday 14th | PREMIER | The Magic | 14 - 2 | Albion D | |||
Thursday 14th | PREMIER | Albion Aces | 6 - 10 | Locomotive B | |||
Thursday 14th | PREMIER | Dukes Head A | 12 - 4 | Beaver Inn B | |||
Thursday 14th | PREMIER | Matches | 6 - 10 | Alfred Arms A |
Thursday 7 April 2022
Thursday 7th | TEAM KO PLATE 2022 | The Ashford Club | 8 - 1 | White Horse (Bilsington) | |||
Thursday 7th | TEAM KO PLATE 2022 | Singleton Barn A | 3 - 8 | BARNy Army | |||
Thursday 7th | TEAM KNOCKOUT 2022 | Albion D | 8 - 4 | Beaver Inn A | |||
Thursday 7th | TEAM KNOCKOUT 2022 | Rose Inn A | 8 - 6 | Dukes Head A | |||
Thursday 7th | TEAM KNOCKOUT 2022 | Ashford Club A | 7 - 8 | Alfred Arms A | |||
Thursday 7th | TEAM KNOCKOUT 2022 | For Dukes Sake! | 8 - 5 | Beaver Inn B | |||
Thursday 7th | TEAM KO PLATE 2022 | The Star | 4 - 8 | Willesborough CC | |||
Thursday 7th | TEAM KO PLATE 2022 | Star Burst | 7 - 6 | Luna's Loco | |||
Thursday 7th | PREMIER | Albion Aces | 4 - 12 | Sloppy 2nd’s | |||
Thursday 7th | PREMIER | Locomotive B | 10 - 6 | The Magic |
Thursday 31 March 2022
Thursday 31st | PREMIER | Alfred Arms A | 11 - 5 | For Dukes Sake! | |||
Thursday 31st | PREMIER | Albion D | 10 - 6 | Matches | |||
Thursday 31st | PREMIER | Beaver Inn B | 9 - 7 | Albion Aces |
Thursday 24 March 2022
Thursday 24th | PREMIER | Albion D | 10 - 6 | For Dukes Sake! | |||
Thursday 24th | PREMIER | Sloppy 2nd’s | 5 - 11 | The Magic | |||
Thursday 24th | PREMIER | Alfred Arms A | 9 - 7 | Albion Aces | |||
Thursday 24th | PREMIER | Beaver Inn B | 4 - 12 | Dukes Head A |
Thursday 17 March 2022
Thursday 17th | TEAM KNOCKOUT 2022 | Sloppy 2nd’s | 5 - 8 | Albion D | |||
Thursday 17th | TEAM KNOCKOUT 2022 | Albion Aces | 0 - 8 | Beaver Inn A | |||
Thursday 17th | TEAM KNOCKOUT 2022 | William Harvey | 4 - 8 | Rose Inn A | |||
Thursday 17th | TEAM KNOCKOUT 2022 | Dukes Head A | 8 - 4 | Elwick Club B | |||
Thursday 17th | TEAM KNOCKOUT 2022 | Ashford Rail Club E | 5 - 8 | Ashford Club A | |||
Thursday 17th | TEAM KNOCKOUT 2022 | Balls up the Arc | 6 - 8 | Alfred Arms A | |||
Thursday 17th | TEAM KNOCKOUT 2022 | For Dukes Sake! | 8 - 7 | Willesborough CC | |||
Thursday 17th | TEAM KNOCKOUT 2022 | White Horse B ( Bilsington) | 7 - 8 | Beaver Inn B | |||
Thursday 17th | TEAM KO PLATE 2022 | The Ashford Club | 0 - 0 | Locomotive B | |||
Thursday 17th | TEAM KO PLATE 2022 | White Horse (Bilsington) | 8 - 0 | ||||
Thursday 17th | TEAM KO PLATE 2022 | Singleton Barn A | 8 - 7 | Matches | |||
Thursday 17th | TEAM KO PLATE 2022 | BARNy Army | 8 - 0 | ||||
Thursday 17th | TEAM KO PLATE 2022 | The Star | 8 - 6 | The Players Bar | |||
Thursday 17th | TEAM KO PLATE 2022 | 0 - 8 | The Magic | ||||
Thursday 17th | TEAM KO PLATE 2022 | Ashford Rail Club A | 5 - 8 | Star Burst | |||
Thursday 17th | TEAM KO PLATE 2022 | Luna's Loco | 8 - 0 |
Thursday 10 March 2022
Thursday 10th | PREMIER | Sloppy 2nd’s | 10 - 6 | Albion D | |||
Thursday 10th | PREMIER | Albion Aces | 5 - 11 | Dukes Head A | |||
Thursday 10th | PREMIER | The Magic | 13 - 3 | For Dukes Sake! | |||
Thursday 10th | PREMIER | Locomotive B | 10 - 6 | Matches | |||
Thursday 10th | PREMIER | Beaver Inn B | 8 - 8 | Alfred Arms A |
Thursday 3 March 2022
Thursday 3rd | PREMIER | The Magic | 10 - 6 | Alfred Arms A | |||
Thursday 3rd | PREMIER | Locomotive B | 4 - 12 | Sloppy 2nd’s | |||
Thursday 3rd | PREMIER | Beaver Inn B | 6 - 10 | Albion D | |||
Thursday 3rd | PREMIER | Albion Aces | 12 - 4 | Matches | |||
Thursday 3rd | PREMIER | Dukes Head A | 11 - 5 | For Dukes Sake! |
Thursday 24 February 2022
Thursday 24th | PREMIER | Sloppy 2nd’s | 11 - 5 | Beaver Inn B | |||
Thursday 24th | PREMIER | For Dukes Sake! | 9 - 7 | Albion Aces | |||
Thursday 24th | PREMIER | Albion D | 5 - 11 | Dukes Head A | |||
Thursday 24th | PREMIER | Matches | 4 - 12 | The Magic | |||
Thursday 24th | PREMIER | Alfred Arms A | 13 - 3 | Locomotive B |
Thursday 17 February 2022
Thursday 17th | TEAM KNOCKOUT 2022 | Sloppy 2nd’s | 8 - 4 | The Magic | |||
Thursday 17th | TEAM KNOCKOUT 2022 | The Ashford Club | 5 - 8 | Albion D | |||
Thursday 17th | TEAM KNOCKOUT 2022 | Albion Aces | 8 - 0 | ||||
Thursday 17th | TEAM KNOCKOUT 2022 | The Star | 6 - 8 | Beaver Inn A | |||
Thursday 17th | TEAM KNOCKOUT 2022 | The Players Bar | 1 - 8 | William Harvey | |||
Thursday 17th | TEAM KNOCKOUT 2022 | Rose Inn A | 8 - 1 | BARNy Army | |||
Thursday 17th | TEAM KNOCKOUT 2022 | Dukes Head A | 8 - 0 | ||||
Thursday 17th | TEAM KNOCKOUT 2022 | Elwick Club B | 8 - 3 | Star Burst | |||
Thursday 17th | TEAM KNOCKOUT 2022 | Ashford Rail Club A | 6 - 8 | Ashford Rail Club E | |||
Thursday 17th | TEAM KNOCKOUT 2022 | 0 - 8 | Ashford Club A | ||||
Thursday 17th | TEAM KNOCKOUT 2022 | Luna's Loco | 4 - 8 | Balls up the Arc | |||
Thursday 17th | TEAM KNOCKOUT 2022 | Matches | 6 - 8 | Alfred Arms A | |||
Thursday 17th | TEAM KNOCKOUT 2022 | 0 - 8 | For Dukes Sake! | ||||
Thursday 17th | TEAM KNOCKOUT 2022 | Locomotive B | 6 - 8 | Willesborough CC | |||
Thursday 17th | TEAM KNOCKOUT 2022 | Singleton Barn A | 7 - 8 | White Horse B ( Bilsington) | |||
Thursday 17th | TEAM KNOCKOUT 2022 | White Horse (Bilsington) | 3 - 8 | Beaver Inn B |
Thursday 10 February 2022
Thursday 10th | PREMIER | For Dukes Sake! | 14 - 2 | Matches | |||
Thursday 10th | PREMIER | Locomotive B | 11 - 5 | Albion D | |||
Thursday 10th | PREMIER | Dukes Head A | 11 - 5 | Alfred Arms A |
Thursday 3 February 2022
Thursday 3rd | PREMIER | Locomotive B | 6 - 10 | Dukes Head A | |||
Thursday 3rd | PREMIER | Beaver Inn B | 10 - 6 | For Dukes Sake! | |||
Thursday 3rd | PREMIER | Sloppy 2nd’s | 12 - 4 | Matches | |||
Thursday 3rd | PREMIER | Albion D | 6 - 10 | Alfred Arms A | |||
Thursday 3rd | PREMIER | The Magic | 12 - 4 | Albion Aces |
Sunday 30 January 2022
Sunday 30th | JOHN MORRISON MASTERS 2021 | Joe Cronin | 6 - 1 | Gary Williamson | |||
Sunday 30th | JOHN MORRISON MASTERS 2021 | Tommy Lee | 6 - 5 | Dan Gibbs | |||
Sunday 30th | JOHN MORRISON MASTERS 2021 | Daniel Nisbet | 6 - 0 | Tom Wilkes | |||
Sunday 30th | JOHN MORRISON MASTERS 2021 | Gary Huckstepp | 2 - 6 | Jamie Taylor | |||
Sunday 30th | JOHN MORRISON MASTERS 2021 | Dave Riley | 6 - 1 | Rick Clifton | |||
Sunday 30th | JOHN MORRISON MASTERS 2021 | Alec Blythe | 6 - 5 | Terry Pepper | |||
Sunday 30th | JOHN MORRISON MASTERS 2021 | Kenny Sharpe | 1 - 6 | Andy Stevens | |||
Sunday 30th | JOHN MORRISON MASTERS 2021 | Jamie Yerrall | 6 - 3 | Kevin North | |||
Sunday 30th | JOHN MORRISON MASTERS 2021 | Joe Cronin | 7 - 1 | Tommy Lee | |||
Sunday 30th | JOHN MORRISON MASTERS 2021 | Jamie Taylor | 2 - 7 | Daniel Nisbet | |||
Sunday 30th | JOHN MORRISON MASTERS 2021 | Jamie Yerrall | 7 - 3 | Andy Stevens | |||
Sunday 30th | JOHN MORRISON MASTERS 2021 | Dave Riley | 7 - 1 | Alec Blythe | |||
Sunday 30th | JOHN MORRISON MASTERS 2021 | Joe Cronin | 8 - 2 | Daniel Nisbet | |||
Sunday 30th | JOHN MORRISON MASTERS 2021 | Jamie Yerrall | 6 - 8 | Dave Riley | |||
Sunday 30th | JOHN MORRISON MASTERS 2021 | Joe Cronin | 9 - 6 | Dave Riley |
Thursday 27 January 2022
Thursday 27th | PREMIER | Albion Aces | 8 - 8 | Albion D | |||
Thursday 27th | PREMIER | Dukes Head A | 5 - 11 | The Magic | |||
Thursday 27th | PREMIER | For Dukes Sake! | 9 - 7 | Locomotive B | |||
Thursday 27th | PREMIER | Matches | 7 - 9 | Beaver Inn B | |||
Thursday 27th | PREMIER | Alfred Arms A | 8 - 8 | Sloppy 2nd’s |