Sloppy 2nd’s2022 WINTER, PREMIER
Team Captain: Kenny Sharpe
Team Vice-Captain: Dan Morrison
Venue: Ashford Club
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Terry Pepper | 3 | 16 | 89% | 46 | 85% | 34 | 12 | 73.9% |
Dan Morrison | 1 | 16 | 89% | 45 | 83% | 32 | 13 | 71.1% |
Rick Clifton | 0 | 15 | 83% | 43 | 80% | 28 | 15 | 65.1% |
Dan Gibbs | 0 | 5 | 28% | 12 | 22% | 6 | 6 | 50.0% |
Darren Madden | 0 | 2 | 11% | 6 | 11% | 3 | 3 | 50.0% |
Kenny Sharpe | 1 | 18 | 100% | 48 | 89% | 23 | 25 | 47.9% |
Alec Blythe | 0 | 14 | 78% | 40 | 74% | 18 | 22 | 45.0% |
Brendan Barker | 0 | 12 | 67% | 29 | 54% | 13 | 16 | 44.8% |
Alex Hoyle | 0 | 4 | 22% | 9 | 17% | 4 | 5 | 44.4% |
Fixtures & Results
27/01/22 | PREMIER | Alfred Arms A | 8 - 8 | Sloppy 2nd’s | |||
03/02/22 | PREMIER | Sloppy 2nd’s | 12 - 4 | Matches | |||
17/02/22 | TEAM KNOCKOUT 2022 | Sloppy 2nd’s | 8 - 4 | The Magic | |||
24/02/22 | PREMIER | Sloppy 2nd’s | 11 - 5 | Beaver Inn B | |||
03/03/22 | PREMIER | Locomotive B | 4 - 12 | Sloppy 2nd’s | |||
10/03/22 | PREMIER | Sloppy 2nd’s | 10 - 6 | Albion D | |||
17/03/22 | TEAM KNOCKOUT 2022 | Sloppy 2nd’s | 5 - 8 | Albion D | |||
24/03/22 | PREMIER | Sloppy 2nd’s | 5 - 11 | The Magic | |||
07/04/22 | PREMIER | Albion Aces | 4 - 12 | Sloppy 2nd’s | |||
21/04/22 | PREMIER | For Dukes Sake! | 7 - 9 | Sloppy 2nd’s | |||
28/04/22 | PREMIER | Sloppy 2nd’s | 6 - 10 | Alfred Arms A | |||
04/05/22 | PREMIER | Matches | 3 - 13 | Sloppy 2nd’s | |||
12/05/22 | PREMIER | Sloppy 2nd’s | 12 - 4 | Albion Aces | |||
19/05/22 | PREMIER | Beaver Inn B | 7 - 9 | Sloppy 2nd’s | |||
26/05/22 | PREMIER | Sloppy 2nd’s | 7 - 9 | Dukes Head A | |||
02/06/22 | PREMIER | Sloppy 2nd’s | 7 - 9 | Locomotive B | |||
16/06/22 | PREMIER | Dukes Head A | 7 - 9 | Sloppy 2nd’s | |||
23/06/22 | PREMIER | The Magic | 11 - 5 | Sloppy 2nd’s | |||
05/07/22 | PREMIER | -1 | Albion D | 8 - 8 | Sloppy 2nd’s | ||
14/07/22 | PREMIER | Sloppy 2nd’s | 11 - 5 | For Dukes Sake! |
Previous Seasons
2022 SUMMER * INTERNATIONAL | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
The Magic | 16 | 15 | 1 | 0 | 46 |
Dukes Head A | 16 | 12 | 0 | 4 | 36 |
Con Artists ( Phoenix ) | 16 | 12 | 0 | 4 | 35 |
Sloppy 2nd’s | 16 | 8 | 1 | 7 | 25 |
Beaver Inn B | 16 | 6 | 2 | 8 | 20 |
For Dukes Sake! | 16 | 6 | 0 | 10 | 18 |
Albion D | 16 | 3 | 1 | 12 | 10 |
Rose Inn A | 16 | 3 | 1 | 12 | 10 |
Locomotive B | 16 | 2 | 4 | 10 | 9 |
2022 WINTER | |||||
PREMIER | P | W | D | L | PTS |
---|---|---|---|---|---|
The Magic | 18 | 16 | 0 | 2 | 48 |
Dukes Head A | 18 | 15 | 1 | 2 | 46 |
Sloppy 2nd’s | 18 | 11 | 2 | 5 | 35 |
Alfred Arms A | 18 | 11 | 2 | 5 | 34 |
Locomotive B | 18 | 8 | 1 | 9 | 25 |
Beaver Inn B | 18 | 7 | 2 | 9 | 23 |
Albion D | 18 | 4 | 4 | 10 | 15 |
For Dukes Sake! | 18 | 4 | 2 | 12 | 14 |
Albion Aces | 18 | 3 | 4 | 11 | 13 |
Matches | 18 | 1 | 2 | 15 | 5 |