Results2022 WINTER, Division One
Thursday 14 July 2022
Thursday 14th | Division One | The Star | 8 - 8 | The Ashford Club | |||
Thursday 14th | Division One | The Players Bar | 4 - 12 | BARNy Army | |||
Thursday 14th | Division One | Willesborough CC | 3 - 13 | Rose Inn A | |||
Thursday 14th | Division One | Star Burst | 9 - 7 | Luna's Loco |
Thursday 7 July 2022
Thursday 7th | TEAM KNOCKOUT 2022 | Albion D | 8 - 6 | Alfred Arms A | |||
Thursday 7th | Division One | -1 | The Players Bar | 6 - 10 | Rose Inn A | ||
Thursday 7th | Division One | White Horse (Bilsington) | 5 - 11 | Luna's Loco |
Thursday 30 June 2022
Thursday 30th | Division One | White Horse (Bilsington) | 13 - 3 | Willesborough CC | |||
Thursday 30th | Division One | Rose Inn A | 9 - 7 | Star Burst | |||
Thursday 30th | Division One | Luna's Loco | 13 - 3 | The Star | |||
Thursday 30th | Division One | The Ashford Club | 8 - 8 | The Players Bar |
Thursday 23 June 2022
Thursday 23rd | Division One | Rose Inn A | 14 - 2 | The Star | |||
Thursday 23rd | Division One | BARNy Army | 6 - 9 | Star Burst |
Thursday 16 June 2022
Thursday 16th | TEAM KNOCKOUT 2022 | Albion D | 8 - 5 | Rose Inn A | |||
Thursday 16th | TEAM KO PLATE 2022 | BARNy Army | 8 - 6 | Star Burst | |||
Thursday 16th | Division One | The Ashford Club | 7 - 9 | Willesborough CC |
Thursday 9 June 2022
Thursday 9th | TEAM KNOCKOUT 2022 | Alfred Arms A | 8 - 7 | For Dukes Sake! | |||
Thursday 9th | Division One | The Star | 9 - 7 | Willesborough CC | |||
Thursday 9th | Division One | White Horse (Bilsington) | 4 - 12 | BARNy Army | |||
Thursday 9th | Division One | Rose Inn A | 15 - 0 | The Ashford Club | -3 | ||
Thursday 9th | Division One | Luna's Loco | 7 - 9 | The Players Bar |
Thursday 2 June 2022
Thursday 2nd | Division One | Star Burst | 11 - 5 | The Ashford Club | |||
Thursday 2nd | Division One | Willesborough CC | 9 - 7 | The Players Bar | |||
Thursday 2nd | Division One | Luna's Loco | 6 - 10 | BARNy Army | |||
Thursday 2nd | Division One | Rose Inn A | 10 - 6 | White Horse (Bilsington) |
Thursday 26 May 2022
Thursday 26th | TEAM KO PLATE 2022 | The Ashford Club | 5 - 8 | BARNy Army | |||
Thursday 26th | TEAM KO PLATE 2022 | Willesborough CC | 4 - 8 | Star Burst |
Thursday 19 May 2022
Thursday 19th | Division One | BARNy Army | 6 - 10 | Rose Inn A | |||
Thursday 19th | Division One | White Horse (Bilsington) | 8 - 8 | The Star | |||
Thursday 19th | Division One | The Ashford Club | 6 - 10 | Luna's Loco | |||
Thursday 19th | Division One | The Players Bar | 7 - 9 | Star Burst |
Thursday 12 May 2022
Thursday 12th | Division One | BARNy Army | 10 - 6 | Willesborough CC | |||
Thursday 12th | Division One | Luna's Loco | 3 - 13 | Rose Inn A | |||
Thursday 12th | Division One | The Star | 9 - 7 | The Players Bar | |||
Thursday 12th | Division One | Star Burst | 9 - 7 | White Horse (Bilsington) |
Thursday 5 May 2022
Thursday 5th | Division One | White Horse (Bilsington) | 9 - 7 | The Players Bar | |||
Thursday 5th | Division One | Luna's Loco | 12 - 3 | Willesborough CC | |||
Thursday 5th | Division One | Star Burst | 12 - 4 | The Star | |||
Thursday 5th | Division One | BARNy Army | 12 - 4 | The Ashford Club |
Thursday 28 April 2022
Thursday 28th | Division One | The Star | 7 - 9 | BARNy Army | |||
Thursday 28th | Division One | The Ashford Club | 6 - 10 | White Horse (Bilsington) | |||
Thursday 28th | Division One | Star Burst | 11 - 5 | Willesborough CC |
Thursday 21 April 2022
Thursday 21st | Division One | White Horse (Bilsington) | 12 - 4 | The Ashford Club | |||
Thursday 21st | Division One | The Star | 10 - 6 | Luna's Loco |
Thursday 14 April 2022
Thursday 14th | Division One | The Ashford Club | 7 - 9 | The Star | |||
Thursday 14th | Division One | BARNy Army | 9 - 7 | The Players Bar | |||
Thursday 14th | Division One | Rose Inn A | 11 - 5 | Willesborough CC | |||
Thursday 14th | Division One | Luna's Loco | 7 - 9 | Star Burst |
Thursday 7 April 2022
Thursday 7th | TEAM KO PLATE 2022 | The Ashford Club | 8 - 1 | White Horse (Bilsington) | |||
Thursday 7th | TEAM KO PLATE 2022 | Singleton Barn A | 3 - 8 | BARNy Army | |||
Thursday 7th | TEAM KNOCKOUT 2022 | Albion D | 8 - 4 | Beaver Inn A | |||
Thursday 7th | TEAM KNOCKOUT 2022 | Rose Inn A | 8 - 6 | Dukes Head A | |||
Thursday 7th | TEAM KNOCKOUT 2022 | Ashford Club A | 7 - 8 | Alfred Arms A | |||
Thursday 7th | TEAM KNOCKOUT 2022 | For Dukes Sake! | 8 - 5 | Beaver Inn B | |||
Thursday 7th | TEAM KO PLATE 2022 | The Star | 4 - 8 | Willesborough CC | |||
Thursday 7th | TEAM KO PLATE 2022 | Star Burst | 7 - 6 | Luna's Loco |
Thursday 31 March 2022
Thursday 31st | Division One | Willesborough CC | 5 - 11 | White Horse (Bilsington) | |||
Thursday 31st | Division One | Star Burst | 6 - 10 | Rose Inn A | |||
Thursday 31st | Division One | The Players Bar | 9 - 7 | The Ashford Club |
Thursday 24 March 2022
Thursday 24th | Division One | Luna's Loco | 10 - 6 | White Horse (Bilsington) | |||
Thursday 24th | Division One | The Star | 5 - 11 | Rose Inn A | |||
Thursday 24th | Division One | Willesborough CC | 9 - 7 | The Ashford Club | |||
Thursday 24th | Division One | Star Burst | 7 - 9 | BARNy Army |
Thursday 17 March 2022
Thursday 17th | TEAM KNOCKOUT 2022 | Sloppy 2nd’s | 5 - 8 | Albion D | |||
Thursday 17th | TEAM KNOCKOUT 2022 | Albion Aces | 0 - 8 | Beaver Inn A | |||
Thursday 17th | TEAM KNOCKOUT 2022 | William Harvey | 4 - 8 | Rose Inn A | |||
Thursday 17th | TEAM KNOCKOUT 2022 | Dukes Head A | 8 - 4 | Elwick Club B | |||
Thursday 17th | TEAM KNOCKOUT 2022 | Ashford Rail Club E | 5 - 8 | Ashford Club A | |||
Thursday 17th | TEAM KNOCKOUT 2022 | Balls up the Arc | 6 - 8 | Alfred Arms A | |||
Thursday 17th | TEAM KNOCKOUT 2022 | For Dukes Sake! | 8 - 7 | Willesborough CC | |||
Thursday 17th | TEAM KNOCKOUT 2022 | White Horse B ( Bilsington) | 7 - 8 | Beaver Inn B | |||
Thursday 17th | TEAM KO PLATE 2022 | The Ashford Club | 0 - 0 | Locomotive B | |||
Thursday 17th | TEAM KO PLATE 2022 | White Horse (Bilsington) | 8 - 0 | ||||
Thursday 17th | TEAM KO PLATE 2022 | Singleton Barn A | 8 - 7 | Matches | |||
Thursday 17th | TEAM KO PLATE 2022 | BARNy Army | 8 - 0 | ||||
Thursday 17th | TEAM KO PLATE 2022 | The Star | 8 - 6 | The Players Bar | |||
Thursday 17th | TEAM KO PLATE 2022 | 0 - 8 | The Magic | ||||
Thursday 17th | TEAM KO PLATE 2022 | Ashford Rail Club A | 5 - 8 | Star Burst | |||
Thursday 17th | TEAM KO PLATE 2022 | Luna's Loco | 8 - 0 |
Thursday 10 March 2022
Thursday 10th | Division One | Willesborough CC | 7 - 9 | The Star | |||
Thursday 10th | Division One | BARNy Army | 8 - 8 | White Horse (Bilsington) | |||
Thursday 10th | Division One | The Ashford Club | 2 - 14 | Rose Inn A | |||
Thursday 10th | Division One | The Players Bar | 6 - 10 | Luna's Loco |
Thursday 3 March 2022
Thursday 3rd | Division One | The Ashford Club | 3 - 13 | Star Burst | |||
Thursday 3rd | Division One | The Players Bar | 9 - 6 | Willesborough CC | |||
Thursday 3rd | Division One | BARNy Army | 9 - 7 | Luna's Loco | |||
Thursday 3rd | Division One | White Horse (Bilsington) | 5 - 11 | Rose Inn A |
Thursday 24 February 2022
Thursday 24th | Division One | Rose Inn A | 12 - 4 | BARNy Army | |||
Thursday 24th | Division One | The Star | 9 - 7 | White Horse (Bilsington) | |||
Thursday 24th | Division One | Luna's Loco | 11 - 5 | The Ashford Club | |||
Thursday 24th | Division One | Star Burst | 11 - 5 | The Players Bar |
Thursday 17 February 2022
Thursday 17th | TEAM KNOCKOUT 2022 | Sloppy 2nd’s | 8 - 4 | The Magic | |||
Thursday 17th | TEAM KNOCKOUT 2022 | The Ashford Club | 5 - 8 | Albion D | |||
Thursday 17th | TEAM KNOCKOUT 2022 | Albion Aces | 8 - 0 | ||||
Thursday 17th | TEAM KNOCKOUT 2022 | The Star | 6 - 8 | Beaver Inn A | |||
Thursday 17th | TEAM KNOCKOUT 2022 | The Players Bar | 1 - 8 | William Harvey | |||
Thursday 17th | TEAM KNOCKOUT 2022 | Rose Inn A | 8 - 1 | BARNy Army | |||
Thursday 17th | TEAM KNOCKOUT 2022 | Dukes Head A | 8 - 0 | ||||
Thursday 17th | TEAM KNOCKOUT 2022 | Elwick Club B | 8 - 3 | Star Burst | |||
Thursday 17th | TEAM KNOCKOUT 2022 | Ashford Rail Club A | 6 - 8 | Ashford Rail Club E | |||
Thursday 17th | TEAM KNOCKOUT 2022 | 0 - 8 | Ashford Club A | ||||
Thursday 17th | TEAM KNOCKOUT 2022 | Luna's Loco | 4 - 8 | Balls up the Arc | |||
Thursday 17th | TEAM KNOCKOUT 2022 | Matches | 6 - 8 | Alfred Arms A | |||
Thursday 17th | TEAM KNOCKOUT 2022 | 0 - 8 | For Dukes Sake! | ||||
Thursday 17th | TEAM KNOCKOUT 2022 | Locomotive B | 6 - 8 | Willesborough CC | |||
Thursday 17th | TEAM KNOCKOUT 2022 | Singleton Barn A | 7 - 8 | White Horse B ( Bilsington) | |||
Thursday 17th | TEAM KNOCKOUT 2022 | White Horse (Bilsington) | 3 - 8 | Beaver Inn B |
Thursday 10 February 2022
Thursday 10th | Division One | Rose Inn A | 9 - 7 | Luna's Loco | |||
Thursday 10th | Division One | The Players Bar | 4 - 12 | The Star | |||
Thursday 10th | Division One | White Horse (Bilsington) | 1 - 15 | Star Burst | |||
Thursday 10th | Division One | Willesborough CC | 4 - 12 | BARNy Army |
Thursday 3 February 2022
Thursday 3rd | Division One | The Players Bar | 10 - 6 | White Horse (Bilsington) | |||
Thursday 3rd | Division One | Willesborough CC | 6 - 10 | Luna's Loco | |||
Thursday 3rd | Division One | The Star | 4 - 12 | Star Burst | |||
Thursday 3rd | Division One | The Ashford Club | 5 - 11 | BARNy Army |
Sunday 30 January 2022
Sunday 30th | JOHN MORRISON MASTERS 2021 | Joe Cronin | 6 - 1 | Gary Williamson | |||
Sunday 30th | JOHN MORRISON MASTERS 2021 | Tommy Lee | 6 - 5 | Dan Gibbs | |||
Sunday 30th | JOHN MORRISON MASTERS 2021 | Daniel Nisbet | 6 - 0 | Tom Wilkes | |||
Sunday 30th | JOHN MORRISON MASTERS 2021 | Gary Huckstepp | 2 - 6 | Jamie Taylor | |||
Sunday 30th | JOHN MORRISON MASTERS 2021 | Dave Riley | 6 - 1 | Rick Clifton | |||
Sunday 30th | JOHN MORRISON MASTERS 2021 | Alec Blythe | 6 - 5 | Terry Pepper | |||
Sunday 30th | JOHN MORRISON MASTERS 2021 | Kenny Sharpe | 1 - 6 | Andy Stevens | |||
Sunday 30th | JOHN MORRISON MASTERS 2021 | Jamie Yerrall | 6 - 3 | Kevin North | |||
Sunday 30th | JOHN MORRISON MASTERS 2021 | Joe Cronin | 7 - 1 | Tommy Lee | |||
Sunday 30th | JOHN MORRISON MASTERS 2021 | Jamie Taylor | 2 - 7 | Daniel Nisbet | |||
Sunday 30th | JOHN MORRISON MASTERS 2021 | Jamie Yerrall | 7 - 3 | Andy Stevens | |||
Sunday 30th | JOHN MORRISON MASTERS 2021 | Dave Riley | 7 - 1 | Alec Blythe | |||
Sunday 30th | JOHN MORRISON MASTERS 2021 | Joe Cronin | 8 - 2 | Daniel Nisbet | |||
Sunday 30th | JOHN MORRISON MASTERS 2021 | Jamie Yerrall | 6 - 8 | Dave Riley | |||
Sunday 30th | JOHN MORRISON MASTERS 2021 | Joe Cronin | 9 - 6 | Dave Riley |
Thursday 27 January 2022
Thursday 27th | Division One | BARNy Army | 7 - 9 | The Star | |||
Thursday 27th | Division One | Rose Inn A | 12 - 4 | The Players Bar | |||
Thursday 27th | Division One | Willesborough CC | 5 - 11 | Star Burst |