Tables2019 Winter, Premier Division
League Tables
Premier Division | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | P | W | D | L | F | A | +/- | PTS | |
1 | Get up the Alfred | 3 | 2 | 0 | 1 | 22 | 23 | 0 | 28 |
2 | Bash n Hope | 2 | 2 | 0 | 0 | 20 | 10 | 0 | 26 |
3 | Albion D | 3 | 1 | 0 | 2 | 17 | 28 | 0 | 20 |
4 | The Magic | 1 | 1 | 0 | 0 | 11 | 4 | 0 | 14 |
5 | Table 6 | 2 | 0 | 0 | 2 | 13 | 17 | 0 | 13 |
6 | Locomotive B | 1 | 0 | 0 | 1 | 7 | 8 | 0 | 7 |
Player Statistics (Qualified)
Premier Division | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | Player | Team | M | M% | P | P% | W | L | W% |
1 | Rick Clifton | Bash n Hope | 2 | 100% | 6 | 100% | 6 | 0 | 100.0% |
2 | Daniel Nisbet | The Magic | 1 | 100% | 3 | 100% | 3 | 0 | 100.0% |
3 | Matt Griffin | Get up the Alfred | 3 | 100% | 9 | 100% | 7 | 2 | 77.8% |
4 | Jamie Taylor | Albion D | 3 | 100% | 9 | 100% | 6 | 3 | 66.7% |
5 | Gary Tate | Locomotive B | 1 | 100% | 3 | 100% | 2 | 1 | 66.7% |
6 | Tommy Lee | Locomotive B | 1 | 100% | 3 | 100% | 2 | 1 | 66.7% |
7 | Liam Smith | Get up the Alfred | 3 | 100% | 6 | 67% | 4 | 2 | 66.7% |
8 | Matt Clifford | Bash n Hope | 2 | 100% | 6 | 100% | 4 | 2 | 66.7% |
9 | Alec Blythe | Bash n Hope | 2 | 100% | 6 | 100% | 4 | 2 | 66.7% |
10 | Steve Jepson | The Magic | 1 | 100% | 3 | 100% | 2 | 1 | 66.7% |
11 | Joe Cronin | The Magic | 1 | 100% | 3 | 100% | 2 | 1 | 66.7% |
12 | Jamie Yerrall | The Magic | 1 | 100% | 3 | 100% | 2 | 1 | 66.7% |
13 | Dave Riley | The Magic | 1 | 100% | 3 | 100% | 2 | 1 | 66.7% |
14 | Matt Lear | Table 6 | 2 | 100% | 6 | 100% | 4 | 2 | 66.7% |
15 | Etienne Bailey | Table 6 | 2 | 100% | 6 | 100% | 4 | 2 | 66.7% |
16 | Graham Newey | Bash n Hope | 2 | 100% | 5 | 83% | 3 | 2 | 60.0% |
17 | Wayne 'Dogsy' Hogben | Albion D | 2 | 67% | 6 | 67% | 3 | 3 | 50.0% |
18 | Gary Williamson | Locomotive B | 1 | 100% | 2 | 67% | 1 | 1 | 50.0% |
19 | Adam Wood | Get up the Alfred | 3 | 100% | 8 | 89% | 4 | 4 | 50.0% |
20 | Shaun O'Neill | Albion D | 3 | 100% | 9 | 100% | 4 | 5 | 44.4% |
21 | Steve Hills | Locomotive B | 1 | 100% | 3 | 100% | 1 | 2 | 33.3% |
22 | Steve Thompson | Locomotive B | 1 | 100% | 3 | 100% | 1 | 2 | 33.3% |
23 | Reg Taylor | Table 6 | 2 | 100% | 6 | 100% | 2 | 4 | 33.3% |
24 | Gary Huckstepp | Table 6 | 2 | 100% | 6 | 100% | 2 | 4 | 33.3% |
25 | Will Beaumont | Get up the Alfred | 3 | 100% | 7 | 78% | 2 | 5 | 28.6% |
26 | Andy Stevens | Table 6 | 2 | 100% | 6 | 100% | 1 | 5 | 16.7% |
27 | Pat Trott | Get up the Alfred | 3 | 100% | 7 | 78% | 1 | 6 | 14.3% |
28 | Dave Helme | Albion D | 3 | 100% | 8 | 89% | 1 | 7 | 12.5% |
Dish Statistics
Player | Team | Played | Dish | % |
---|---|---|---|---|
Matt Griffin | Get up the Alfred | 9 | 1 | 11.1% |