Tables2016 Winter, Division 2
League Tables
Division 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | P | W | D | L | F | A | +/- | PTS | |
1 | William Harvey | 12 | 11 | 0 | 1 | 130 | 50 | 0 | 163 |
2 | Matches | 12 | 8 | 0 | 4 | 97 | 83 | 0 | 121 |
3 | White Horse (Bilsington) | 12 | 7 | 0 | 5 | 105 | 75 | -6 | 120 |
4 | The Ashford Club | 12 | 6 | 0 | 6 | 95 | 85 | 0 | 113 |
5 | Queens WP | 12 | 5 | 0 | 7 | 88 | 92 | -5 | 98 |
6 | Ashford Club A | 12 | 3 | 0 | 9 | 59 | 121 | -10 | 58 |
7 | Singleton Barn A | 12 | 2 | 0 | 10 | 56 | 124 | -10 | 52 |
Player Statistics (Qualified)
Division 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | Player | Team | M | M% | P | P% | W | L | W% |
1 | Chris Nickolls | William Harvey | 11 | 92% | 29 | 81% | 24 | 5 | 82.8% |
2 | Lee Crumbie | The Ashford Club | 11 | 92% | 33 | 92% | 25 | 8 | 75.8% |
3 | David Coker | The Ashford Club | 12 | 100% | 36 | 100% | 27 | 9 | 75.0% |
4 | Dave Moore | Matches | 11 | 92% | 33 | 92% | 24 | 9 | 72.7% |
5 | Kenny Hawkins | The Ashford Club | 10 | 83% | 29 | 81% | 17 | 12 | 58.6% |
6 | James Saunders | Queens WP | 12 | 100% | 36 | 100% | 21 | 15 | 58.3% |
7 | Kris Lee | Singleton Barn A | 11 | 92% | 33 | 92% | 19 | 14 | 57.6% |
8 | Kirk Bass | Ashford Club A | 11 | 92% | 33 | 92% | 18 | 15 | 54.5% |
9 | Roger Hartley | Matches | 11 | 92% | 30 | 83% | 16 | 14 | 53.3% |
10 | Michael Stratton | Matches | 11 | 92% | 31 | 86% | 16 | 15 | 51.6% |
11 | Dave Macdonald | Queens WP | 11 | 92% | 33 | 92% | 16 | 17 | 48.5% |
12 | Aaron Hayward | Matches | 12 | 100% | 34 | 94% | 16 | 18 | 47.1% |
13 | steve Underwood | Ashford Club A | 11 | 92% | 31 | 86% | 10 | 21 | 32.3% |
14 | Tom Nelson | Singleton Barn A | 10 | 83% | 29 | 81% | 8 | 21 | 27.6% |
15 | Tyler Wilson | The Ashford Club | 11 | 92% | 33 | 92% | 8 | 25 | 24.2% |
16 | Ben Nelson | Singleton Barn A | 11 | 92% | 29 | 81% | 5 | 24 | 17.2% |
Dish Statistics
Player | Team | Played | Dish | % |
---|---|---|---|---|
Jamie Yerrall | The Magic | 39 | 7 | 17.9% |
Scott Hanson | Ashford Club AA | 41 | 6 | 14.6% |
Dave Riley | The Magic | 23 | 2 | 8.7% |
John Darling | Get up the Alfred | 27 | 2 | 7.4% |
Matt Clifford | Ashford Club AA | 33 | 2 | 6.1% |
Ben Hearnden | Get up the Alfred | 34 | 2 | 5.9% |
Richard William | Ashford Club C | 36 | 2 | 5.6% |
Graham O'Brien | Toomey's Cons | 39 | 2 | 5.1% |
Darrell Figg | Ashford Club AA | 3 | 1 | 33.3% |
Scott Hover | The Ashford Club | 9 | 1 | 11.1% |
Daniel Nisbet | The Magic | 16 | 1 | 6.3% |
Tony Kesterton | Poke'n'Hope @ WP | 24 | 1 | 4.2% |
Chris payne | William Harvey | 24 | 1 | 4.2% |
Malcolm Johnston | The Magic | 26 | 1 | 3.8% |
Chris Nickolls | William Harvey | 29 | 1 | 3.4% |
Adam Twycross | Poke'n'Hope @ WP | 30 | 1 | 3.3% |
Alec Blythe | Bash n Hope | 31 | 1 | 3.2% |
Lee Crumbie | The Ashford Club | 33 | 1 | 3.0% |
Tony Longhurst | Ashford Club AA | 35 | 1 | 2.9% |
Callum Gardiner | Windmill B | 36 | 1 | 2.8% |
Zack Harden | For Dukes Sake! | 36 | 1 | 2.8% |
Rob Brooks | The Magic | 37 | 1 | 2.7% |
Liam Harper | Windmill B | 39 | 1 | 2.6% |
Graham Newey | Bash n Hope | 39 | 1 | 2.6% |
Dan Morrison | Bash n Hope | 39 | 1 | 2.6% |