British Volunteer2009 Winter, Division Four
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Chris Davies | 0 | 1 | 6% | 2 | 6% | 2 | 0 | 100.0% |
Melvyn Turner | 0 | 9 | 50% | 18 | 50% | 12 | 6 | 66.7% |
Michael Malt | 0 | 11 | 61% | 22 | 61% | 13 | 9 | 59.1% |
Wendy Groves | 0 | 12 | 67% | 24 | 67% | 14 | 10 | 58.3% |
Trevor Farrier | 0 | 11 | 61% | 22 | 61% | 12 | 10 | 54.5% |
Dee Malt | 0 | 1 | 6% | 2 | 6% | 1 | 1 | 50.0% |
Barry Hadfield | 0 | 11 | 61% | 21 | 58% | 10 | 11 | 47.6% |
Julie Turner | 0 | 10 | 56% | 20 | 56% | 8 | 12 | 40.0% |
Frankie Green | 0 | 9 | 50% | 17 | 47% | 5 | 12 | 29.4% |
Barbara Green | 0 | 11 | 61% | 22 | 61% | 6 | 16 | 27.3% |
Darren Hills | 0 | 11 | 61% | 22 | 61% | 6 | 16 | 27.3% |
Kelly Deboo | 0 | 11 | 61% | 22 | 61% | 5 | 17 | 22.7% |
Andy Clark | 0 | 1 | 6% | 2 | 6% | 0 | 2 | 0.0% |
Fixtures & Results
23/07/09 | Division Four | British Volunteer | 6 - 6 | Swan (Town) C | |||
30/07/09 | Division Four | Club Q C | 7 - 5 | British Volunteer | |||
06/08/09 | Division Four | British Volunteer | 5 - 7 | Ashford Club AA | |||
13/08/09 | Division Four | Blue Anchor B | 6 - 6 | British Volunteer | |||
20/08/09 | Division Four | British Volunteer | 10 - 2 | Matches | |||
27/08/09 | Division Four | White Horse B ( Bilsington) | 6 - 6 | British Volunteer | |||
03/09/09 | Division Four | British Volunteer | 4 - 8 | Ashford Club A | |||
10/09/09 | Division Four | Beaver Inn B | 8 - 4 | British Volunteer | |||
17/09/09 | Division Four | Beaver Inn A | 8 - 4 | British Volunteer | |||
24/09/09 | Division Four | Swan (Town) C | 4 - 8 | British Volunteer | |||
01/10/09 | Division Four | British Volunteer | 5 - 7 | Club Q C | |||
08/10/09 | Division Four | Ashford Club AA | 10 - 2 | British Volunteer | |||
15/10/09 | Division Four | British Volunteer | 5 - 7 | Blue Anchor B | |||
22/10/09 | Division Four | Matches | 6 - 6 | British Volunteer | |||
29/10/09 | Division Four | British Volunteer | 5 - 7 | White Horse B ( Bilsington) | |||
05/11/09 | Division Four | Ashford Club A | 7 - 5 | British Volunteer | |||
12/11/09 | Division Four | British Volunteer | 4 - 8 | Beaver Inn B | |||
19/11/09 | Division Four | British Volunteer | 4 - 8 | Beaver Inn A |
Previous Seasons
2010 Summer | |||||
Division Four | P | W | D | L | PTS |
---|---|---|---|---|---|
Swan (Town) C | 18 | 15 | 1 | 2 | 194 |
Get up the Alfred | 18 | 13 | 3 | 2 | 180 |
Windmill | 18 | 9 | 4 | 5 | 146 |
Crusader A | 18 | 10 | 2 | 6 | 132 |
Matches | 18 | 6 | 4 | 8 | 126 |
British Volunteer | 17 | 8 | 2 | 7 | 122 |
Blue Anchor B | 17 | 4 | 5 | 8 | 111 |
Beaver Inn A | 18 | 6 | 4 | 8 | 102 |
Crusader B | 18 | 2 | 3 | 13 | 77 |
Ashford Club A | 18 | 1 | 2 | 15 | 75 |
2009 Winter | |||||
Division Four | P | W | D | L | PTS |
---|---|---|---|---|---|
Club Q C | 18 | 13 | 4 | 1 | 183 |
Ashford Club AA | 18 | 11 | 2 | 5 | 158 |
White Horse B ( Bilsington) | 18 | 8 | 5 | 5 | 142 |
Beaver Inn A | 18 | 10 | 2 | 6 | 138 |
Ashford Club A | 18 | 7 | 4 | 7 | 131 |
Beaver Inn B | 18 | 6 | 5 | 7 | 131 |
Blue Anchor B | 18 | 6 | 3 | 9 | 118 |
Matches | 18 | 5 | 4 | 9 | 112 |
British Volunteer | 18 | 2 | 4 | 12 | 104 |
Swan (Town) C | 18 | 2 | 7 | 9 | 95 |