MatchSummer 2024, Division Two
Division: Division Two
Date: 20/06/2024
Home: Willesborough CC
Away: Balls up the Arc
Result: 16 - 0
Willesborough CC | Played | Won | Lost | Dish |
---|---|---|---|---|
Ash Hayward | 1 | 1 | 0 | 0 |
Ben Smith | 3 | 3 | 0 | 0 |
Dave Taylor | 2 | 2 | 0 | 0 |
Joe Lillicrap | 3 | 3 | 0 | 0 |
Matt Toomey | 2 | 2 | 0 | 0 |
Robert Ades | 2 | 2 | 0 | 0 |
Zac Budde | 3 | 3 | 0 | 0 |
16 | 16 | 0 | 0 |
Balls up the Arc | Played | Won | Lost | Dish |
---|---|---|---|---|
No player | 16 | 0 | 16 | 0 |
16 | 0 | 16 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Balls up the Arc | -3 |