Results2022 WINTER, Division Two
Thursday 14 July 2022
Thursday 14th | Division Two | Singleton Barn A | 8 - 8 | Balls up the Arc | |||
Thursday 14th | Division Two | Ashford Rail Club E | 8 - 8 | William Harvey | |||
Thursday 14th | Division Two | White Horse B ( Bilsington) | 4 - 12 | Ashford Club A | |||
Thursday 14th | Division Two | Ashford Rail Club A | 7 - 9 | Beaver Inn A |
Thursday 7 July 2022
Thursday 7th | TEAM KNOCKOUT 2022 | Albion D | 8 - 6 | Alfred Arms A | |||
Thursday 7th | Division Two | Beaver Inn A | 8 - 8 | Elwick Club B |
Thursday 30 June 2022
Thursday 30th | Division Two | William Harvey | 9 - 7 | White Horse B ( Bilsington) | |||
Thursday 30th | Division Two | Ashford Club A | 9 - 7 | Ashford Rail Club A | |||
Thursday 30th | Division Two | Beaver Inn A | 9 - 7 | Singleton Barn A | |||
Thursday 30th | Division Two | Elwick Club B | 10 - 6 | Ashford Rail Club E |
Thursday 23 June 2022
Thursday 23rd | Division Two | Beaver Inn A | 12 - 4 | William Harvey | |||
Thursday 23rd | Division Two | Ashford Club A | 14 - 2 | Singleton Barn A | |||
Thursday 23rd | Division Two | Balls up the Arc | 8 - 8 | White Horse B ( Bilsington) | |||
Thursday 23rd | Division Two | Elwick Club B | 11 - 5 | Ashford Rail Club A |
Thursday 16 June 2022
Thursday 16th | TEAM KNOCKOUT 2022 | Albion D | 8 - 5 | Rose Inn A | |||
Thursday 16th | TEAM KO PLATE 2022 | BARNy Army | 8 - 6 | Star Burst |
Thursday 9 June 2022
Thursday 9th | TEAM KNOCKOUT 2022 | Alfred Arms A | 8 - 7 | For Dukes Sake! | |||
Thursday 9th | Division Two | Singleton Barn A | 6 - 10 | White Horse B ( Bilsington) | |||
Thursday 9th | Division Two | William Harvey | 6 - 10 | Elwick Club B | |||
Thursday 9th | Division Two | Ashford Club A | 11 - 5 | Balls up the Arc | |||
Thursday 9th | Division Two | Ashford Rail Club A | 7 - 9 | Ashford Rail Club E |
Thursday 2 June 2022
Thursday 2nd | Division Two | Ashford Rail Club A | 6 - 10 | Balls up the Arc | |||
Thursday 2nd | Division Two | Singleton Barn A | 5 - 11 | Ashford Rail Club E | |||
Thursday 2nd | Division Two | Ashford Club A | 10 - 6 | William Harvey |
Thursday 26 May 2022
Thursday 26th | TEAM KO PLATE 2022 | The Ashford Club | 5 - 8 | BARNy Army | |||
Thursday 26th | TEAM KO PLATE 2022 | Willesborough CC | 4 - 8 | Star Burst | |||
Thursday 26th | Division Two | Ashford Club A | 11 - 5 | Ashford Rail Club E |
Thursday 19 May 2022
Thursday 19th | Division Two | Ashford Rail Club E | 10 - 6 | White Horse B ( Bilsington) | |||
Thursday 19th | Division Two | Elwick Club B | 12 - 4 | Ashford Club A | |||
Thursday 19th | Division Two | William Harvey | 13 - 3 | Singleton Barn A | |||
Thursday 19th | Division Two | Balls up the Arc | 7 - 9 | Beaver Inn A |
Thursday 12 May 2022
Thursday 12th | Division Two | Beaver Inn A | 8 - 8 | Ashford Club A | |||
Thursday 12th | Division Two | Ashford Rail Club E | 6 - 10 | Balls up the Arc | |||
Thursday 12th | Division Two | White Horse B ( Bilsington) | 6 - 10 | Elwick Club B | |||
Thursday 12th | Division Two | Ashford Rail Club A | 6 - 10 | William Harvey |
Thursday 5 May 2022
Thursday 5th | Division Two | Beaver Inn A | 11 - 5 | White Horse B ( Bilsington) | |||
Thursday 5th | Division Two | Ashford Rail Club A | 12 - 4 | Singleton Barn A | |||
Thursday 5th | Division Two | Elwick Club B | 7 - 9 | Balls up the Arc |
Thursday 28 April 2022
Thursday 28th | Division Two | Singleton Barn A | 5 - 11 | Elwick Club B | |||
Thursday 28th | Division Two | Balls up the Arc | 9 - 7 | William Harvey | |||
Thursday 28th | Division Two | Ashford Rail Club E | 6 - 10 | Beaver Inn A | |||
Thursday 28th | Division Two | White Horse B ( Bilsington) | 10 - 6 | Ashford Rail Club A |
Thursday 21 April 2022
Thursday 21st | Division Two | Balls up the Arc | 5 - 11 | Elwick Club B | |||
Thursday 21st | Division Two | William Harvey | 9 - 7 | Ashford Rail Club E |
Thursday 14 April 2022
Thursday 14th | Division Two | Balls up the Arc | 11 - 5 | Singleton Barn A | |||
Thursday 14th | Division Two | Ashford Club A | 15 - 0 | White Horse B ( Bilsington) | |||
Thursday 14th | Division Two | Beaver Inn A | 11 - 5 | Ashford Rail Club A |
Thursday 7 April 2022
Thursday 7th | TEAM KO PLATE 2022 | The Ashford Club | 8 - 1 | White Horse (Bilsington) | |||
Thursday 7th | TEAM KO PLATE 2022 | Singleton Barn A | 3 - 8 | BARNy Army | |||
Thursday 7th | TEAM KNOCKOUT 2022 | Albion D | 8 - 4 | Beaver Inn A | |||
Thursday 7th | TEAM KNOCKOUT 2022 | Rose Inn A | 8 - 6 | Dukes Head A | |||
Thursday 7th | TEAM KNOCKOUT 2022 | Ashford Club A | 7 - 8 | Alfred Arms A | |||
Thursday 7th | TEAM KNOCKOUT 2022 | For Dukes Sake! | 8 - 5 | Beaver Inn B | |||
Thursday 7th | TEAM KO PLATE 2022 | The Star | 4 - 8 | Willesborough CC | |||
Thursday 7th | TEAM KO PLATE 2022 | Star Burst | 7 - 6 | Luna's Loco |
Thursday 31 March 2022
Thursday 31st | Division Two | White Horse B ( Bilsington) | 9 - 7 | William Harvey | |||
Thursday 31st | Division Two | Ashford Rail Club A | 5 - 11 | Ashford Club A | |||
Thursday 31st | Division Two | Singleton Barn A | 2 - 14 | Beaver Inn A | |||
Thursday 31st | Division Two | Ashford Rail Club E | 6 - 10 | Elwick Club B |
Thursday 24 March 2022
Thursday 24th | Division Two | William Harvey | 7 - 9 | Beaver Inn A | |||
Thursday 24th | Division Two | Singleton Barn A | 5 - 8 | Ashford Club A | |||
Thursday 24th | Division Two | White Horse B ( Bilsington) | 7 - 9 | Balls up the Arc | |||
Thursday 24th | Division Two | Ashford Rail Club A | 3 - 13 | Elwick Club B |
Thursday 17 March 2022
Thursday 17th | TEAM KNOCKOUT 2022 | Sloppy 2nd’s | 5 - 8 | Albion D | |||
Thursday 17th | TEAM KNOCKOUT 2022 | Albion Aces | 0 - 8 | Beaver Inn A | |||
Thursday 17th | TEAM KNOCKOUT 2022 | William Harvey | 4 - 8 | Rose Inn A | |||
Thursday 17th | TEAM KNOCKOUT 2022 | Dukes Head A | 8 - 4 | Elwick Club B | |||
Thursday 17th | TEAM KNOCKOUT 2022 | Ashford Rail Club E | 5 - 8 | Ashford Club A | |||
Thursday 17th | TEAM KNOCKOUT 2022 | Balls up the Arc | 6 - 8 | Alfred Arms A | |||
Thursday 17th | TEAM KNOCKOUT 2022 | For Dukes Sake! | 8 - 7 | Willesborough CC | |||
Thursday 17th | TEAM KNOCKOUT 2022 | White Horse B ( Bilsington) | 7 - 8 | Beaver Inn B | |||
Thursday 17th | TEAM KO PLATE 2022 | The Ashford Club | 0 - 0 | Locomotive B | |||
Thursday 17th | TEAM KO PLATE 2022 | White Horse (Bilsington) | 8 - 0 | ||||
Thursday 17th | TEAM KO PLATE 2022 | Singleton Barn A | 8 - 7 | Matches | |||
Thursday 17th | TEAM KO PLATE 2022 | BARNy Army | 8 - 0 | ||||
Thursday 17th | TEAM KO PLATE 2022 | The Star | 8 - 6 | The Players Bar | |||
Thursday 17th | TEAM KO PLATE 2022 | 0 - 8 | The Magic | ||||
Thursday 17th | TEAM KO PLATE 2022 | Ashford Rail Club A | 5 - 8 | Star Burst | |||
Thursday 17th | TEAM KO PLATE 2022 | Luna's Loco | 8 - 0 |
Thursday 10 March 2022
Thursday 10th | Division Two | White Horse B ( Bilsington) | 10 - 6 | Singleton Barn A | |||
Thursday 10th | Division Two | Elwick Club B | 6 - 10 | William Harvey | |||
Thursday 10th | Division Two | Balls up the Arc | 8 - 8 | Ashford Club A | |||
Thursday 10th | Division Two | Ashford Rail Club E | 10 - 6 | Ashford Rail Club A |
Thursday 3 March 2022
Thursday 3rd | Division Two | Balls up the Arc | 7 - 9 | Ashford Rail Club A | |||
Thursday 3rd | Division Two | Ashford Rail Club E | 11 - 5 | Singleton Barn A | |||
Thursday 3rd | Division Two | Elwick Club B | 6 - 10 | Beaver Inn A | |||
Thursday 3rd | Division Two | William Harvey | 3 - 13 | Ashford Club A |
Thursday 24 February 2022
Thursday 24th | Division Two | White Horse B ( Bilsington) | 7 - 9 | Ashford Rail Club E | |||
Thursday 24th | Division Two | Ashford Club A | 10 - 6 | Elwick Club B | |||
Thursday 24th | Division Two | Singleton Barn A | 6 - 10 | William Harvey | |||
Thursday 24th | Division Two | Beaver Inn A | 11 - 5 | Balls up the Arc |
Thursday 17 February 2022
Thursday 17th | TEAM KNOCKOUT 2022 | Sloppy 2nd’s | 8 - 4 | The Magic | |||
Thursday 17th | TEAM KNOCKOUT 2022 | The Ashford Club | 5 - 8 | Albion D | |||
Thursday 17th | TEAM KNOCKOUT 2022 | Albion Aces | 8 - 0 | ||||
Thursday 17th | TEAM KNOCKOUT 2022 | The Star | 6 - 8 | Beaver Inn A | |||
Thursday 17th | TEAM KNOCKOUT 2022 | The Players Bar | 1 - 8 | William Harvey | |||
Thursday 17th | TEAM KNOCKOUT 2022 | Rose Inn A | 8 - 1 | BARNy Army | |||
Thursday 17th | TEAM KNOCKOUT 2022 | Dukes Head A | 8 - 0 | ||||
Thursday 17th | TEAM KNOCKOUT 2022 | Elwick Club B | 8 - 3 | Star Burst | |||
Thursday 17th | TEAM KNOCKOUT 2022 | Ashford Rail Club A | 6 - 8 | Ashford Rail Club E | |||
Thursday 17th | TEAM KNOCKOUT 2022 | 0 - 8 | Ashford Club A | ||||
Thursday 17th | TEAM KNOCKOUT 2022 | Luna's Loco | 4 - 8 | Balls up the Arc | |||
Thursday 17th | TEAM KNOCKOUT 2022 | Matches | 6 - 8 | Alfred Arms A | |||
Thursday 17th | TEAM KNOCKOUT 2022 | 0 - 8 | For Dukes Sake! | ||||
Thursday 17th | TEAM KNOCKOUT 2022 | Locomotive B | 6 - 8 | Willesborough CC | |||
Thursday 17th | TEAM KNOCKOUT 2022 | Singleton Barn A | 7 - 8 | White Horse B ( Bilsington) | |||
Thursday 17th | TEAM KNOCKOUT 2022 | White Horse (Bilsington) | 3 - 8 | Beaver Inn B |
Thursday 10 February 2022
Thursday 10th | Division Two | Ashford Club A | 12 - 4 | Beaver Inn A | |||
Thursday 10th | Division Two | Balls up the Arc | 9 - 7 | Ashford Rail Club E | |||
Thursday 10th | Division Two | Elwick Club B | 12 - 4 | White Horse B ( Bilsington) | |||
Thursday 10th | Division Two | William Harvey | 6 - 10 | Ashford Rail Club A |
Thursday 3 February 2022
Thursday 3rd | Division Two | Ashford Rail Club E | 5 - 11 | Ashford Club A | |||
Thursday 3rd | Division Two | White Horse B ( Bilsington) | 8 - 8 | Beaver Inn A | |||
Thursday 3rd | Division Two | Singleton Barn A | 5 - 11 | Ashford Rail Club A |
Sunday 30 January 2022
Sunday 30th | JOHN MORRISON MASTERS 2021 | Joe Cronin | 6 - 1 | Gary Williamson | |||
Sunday 30th | JOHN MORRISON MASTERS 2021 | Tommy Lee | 6 - 5 | Dan Gibbs | |||
Sunday 30th | JOHN MORRISON MASTERS 2021 | Daniel Nisbet | 6 - 0 | Tom Wilkes | |||
Sunday 30th | JOHN MORRISON MASTERS 2021 | Gary Huckstepp | 2 - 6 | Jamie Taylor | |||
Sunday 30th | JOHN MORRISON MASTERS 2021 | Dave Riley | 6 - 1 | Rick Clifton | |||
Sunday 30th | JOHN MORRISON MASTERS 2021 | Alec Blythe | 6 - 5 | Terry Pepper | |||
Sunday 30th | JOHN MORRISON MASTERS 2021 | Kenny Sharpe | 1 - 6 | Andy Stevens | |||
Sunday 30th | JOHN MORRISON MASTERS 2021 | Jamie Yerrall | 6 - 3 | Kevin North | |||
Sunday 30th | JOHN MORRISON MASTERS 2021 | Joe Cronin | 7 - 1 | Tommy Lee | |||
Sunday 30th | JOHN MORRISON MASTERS 2021 | Jamie Taylor | 2 - 7 | Daniel Nisbet | |||
Sunday 30th | JOHN MORRISON MASTERS 2021 | Jamie Yerrall | 7 - 3 | Andy Stevens | |||
Sunday 30th | JOHN MORRISON MASTERS 2021 | Dave Riley | 7 - 1 | Alec Blythe | |||
Sunday 30th | JOHN MORRISON MASTERS 2021 | Joe Cronin | 8 - 2 | Daniel Nisbet | |||
Sunday 30th | JOHN MORRISON MASTERS 2021 | Jamie Yerrall | 6 - 8 | Dave Riley | |||
Sunday 30th | JOHN MORRISON MASTERS 2021 | Joe Cronin | 9 - 6 | Dave Riley |
Thursday 27 January 2022
Thursday 27th | Division Two | Elwick Club B | 14 - 1 | Singleton Barn A | |||
Thursday 27th | Division Two | William Harvey | 7 - 9 | Balls up the Arc | |||
Thursday 27th | Division Two | Beaver Inn A | 9 - 7 | Ashford Rail Club E | |||
Thursday 27th | Division Two | Ashford Rail Club A | 6 - 10 | White Horse B ( Bilsington) |