Match2022 SUMMER * INTERNATIONAL , Division Two
The Ashford Club | Played | Won | Lost | Dish |
---|---|---|---|---|
Ash Baker | 3 | 2 | 1 | 0 |
Billy Rockey | 3 | 3 | 0 | 0 |
David Coker | 3 | 2 | 1 | 0 |
Jordan Bunting | 3 | 1 | 2 | 0 |
Neil Crabb | 3 | 3 | 0 | 0 |
No player | 1 | 1 | 0 | 0 |
16 | 12 | 4 | 0 |
White Horse B ( Bilsington) | Played | Won | Lost | Dish |
---|---|---|---|---|
Dave Ashman | 3 | 1 | 2 | 0 |
Dave Macdonald | 3 | 2 | 1 | 0 |
James Saunders | 3 | 1 | 2 | 0 |
James Tanner | 3 | 0 | 3 | 0 |
No player | 4 | 0 | 4 | 0 |
16 | 4 | 12 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
White Horse B ( Bilsington) | -1 | Late result |