Match2015 Summer, Division 2
Alfred Arms A | Played | Won | Lost | Dish |
---|---|---|---|---|
Dean Wilson Given | 3 | 3 | 0 | 0 |
Gavin Griggs Given | 3 | 3 | 0 | 0 |
Larry Roye Given | 3 | 3 | 0 | 0 |
Pat Trott Given | 3 | 3 | 0 | 0 |
Ted Wood Given | 3 | 3 | 0 | 0 |
15 | 15 | 0 | 0 |
Singleton Barn A | Played | Won | Lost | Dish |
---|---|---|---|---|
No player | 15 | 0 | 15 | 0 |
15 | 0 | 15 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Singleton Barn A | -10 | Postponed and not re-arranged. |
Alfred Arms A | -3 | No Bonus |