Match2014 Summer
Balls of Steel | Played | Won | Lost | Dish |
---|---|---|---|---|
Josie Cartwright | 3 | 2 | 1 | 0 |
Kerry Yardley | 3 | 2 | 1 | 0 |
Mercedes Attaway | 3 | 1 | 2 | 0 |
Ruth Harber | 3 | 2 | 1 | 0 |
Sue East | 3 | 2 | 1 | 0 |
15 | 9 | 6 | 0 |
George Inn (Bethersden) B | Played | Won | Lost | Dish |
---|---|---|---|---|
Alister Crawley | 3 | 2 | 1 | 0 |
Hayley Charsley | 3 | 1 | 2 | 0 |
Matt Weller | 2 | 0 | 2 | 0 |
Nathan Malthouse | 3 | 1 | 2 | 0 |
Rob Bray | 2 | 2 | 0 | 0 |
ross oliver | 2 | 0 | 2 | 0 |
15 | 6 | 9 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
George Inn (Bethersden) B | -4 | postponned |