Match2014 Summer
Division: Division 4
Date: 17/04/2014
Home: Old Prince of Wales B
Away: Balls of Steel
Result: 8 - 7
Old Prince of Wales B | Played | Won | Lost | Dish |
---|---|---|---|---|
James McKean | 3 | 2 | 1 | 0 |
Joshua Moore | 3 | 2 | 1 | 0 |
Keiran Marden | 3 | 2 | 1 | 0 |
Martin Bullen | 3 | 2 | 1 | 0 |
Matt Maynard | 3 | 0 | 3 | 0 |
15 | 8 | 7 | 0 |
Balls of Steel | Played | Won | Lost | Dish |
---|---|---|---|---|
Josie Cartwright | 3 | 2 | 1 | 0 |
Kerry Yardley | 3 | 2 | 1 | 0 |
Liam Roberts | 3 | 1 | 2 | 0 |
Ruth Harber | 3 | 1 | 2 | 0 |
Sue East | 3 | 1 | 2 | 0 |
15 | 7 | 8 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Old Prince of Wales B | -3 | Late Sheet |