Match2014 Summer, Division 1
White Horse A (Bilsington) | Played | Won | Lost | Dish |
---|---|---|---|---|
Dan Russell | 3 | 2 | 1 | 0 |
Dave Mabb | 3 | 2 | 1 | 0 |
Dean Russell | 3 | 1 | 2 | 0 |
Louis Spring | 3 | 2 | 1 | 0 |
Trevor Dry | 3 | 2 | 1 | 0 |
15 | 9 | 6 | 0 |
BARNy Army | Played | Won | Lost | Dish |
---|---|---|---|---|
Craig Coleman | 3 | 3 | 0 | 0 |
Darren Latter | 3 | 1 | 2 | 0 |
Kevin Nunn | 3 | 1 | 2 | 0 |
Matt Coleman | 3 | 0 | 3 | 0 |
Matt Myers | 3 | 1 | 2 | 0 |
15 | 6 | 9 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
White Horse A (Bilsington) | -3 | Late Sheet |