Match2013 Winter, Division 1 - World
White Horse A (Bilsington) | Played | Won | Lost | Dish |
---|---|---|---|---|
No player | 12 | 0 | 12 | 0 |
12 | 0 | 12 | 0 |
Poke'n'Hope @ WP | Played | Won | Lost | Dish |
---|---|---|---|---|
Andy Stevens Given | 2 | 2 | 0 | 0 |
Craig Thomson Given | 2 | 2 | 0 | 0 |
Danny Bell-Hughes Given | 2 | 2 | 0 | 0 |
Matt Stevens Given | 2 | 2 | 0 | 0 |
Mick Bell-Hughes Given | 2 | 2 | 0 | 0 |
Shane Stevens Given | 2 | 2 | 0 | 0 |
12 | 12 | 0 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
White Horse A (Bilsington) | -8 | Late Cancellation |
Poke'n'Hope @ WP | -3 | No Bonus |