Match2012 Winter
George Inn (Bethersden) B | Played | Won | Lost | Dish |
---|---|---|---|---|
Alister Crawley Given | 2 | 2 | 0 | 0 |
Andy Featherstone Given | 2 | 2 | 0 | 0 |
David Underdown Given | 2 | 2 | 0 | 0 |
Peter Oliver Given | 2 | 2 | 0 | 0 |
Rob Bray Given | 2 | 2 | 0 | 0 |
Trevor Walker Given | 2 | 2 | 0 | 0 |
12 | 12 | 0 | 0 |
Old Prince of Wales A | Played | Won | Lost | Dish |
---|---|---|---|---|
No player | 12 | 0 | 12 | 0 |
12 | 0 | 12 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Old Prince of Wales A | -8 | No Show |
George Inn (Bethersden) B | -3 | No Bonus |