Match2012 Winter
Singleton Barn A | Played | Won | Lost | Dish |
---|---|---|---|---|
Darren Bispham | 1 | 0 | 1 | 0 |
Ian Hubble | 1 | 0 | 1 | 0 |
James Bates | 2 | 0 | 2 | 0 |
Jamie Nolan | 1 | 0 | 1 | 0 |
lewis smith | 1 | 1 | 0 | 0 |
paul howe | 2 | 2 | 0 | 0 |
Phil Henderson | 2 | 1 | 1 | 0 |
Steve Long | 1 | 0 | 1 | 0 |
T King | 1 | 1 | 0 | 0 |
12 | 5 | 7 | 0 |
White Horse A (Bilsington) | Played | Won | Lost | Dish |
---|---|---|---|---|
Ben McGrath | 2 | 1 | 1 | 0 |
Brett Francis | 2 | 1 | 1 | 0 |
Dave Mabb | 2 | 1 | 1 | 0 |
Matt Russell | 2 | 2 | 0 | 0 |
Trevor Dry | 2 | 2 | 0 | 0 |
W Mabb | 2 | 0 | 2 | 0 |
12 | 7 | 5 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
White Horse A (Bilsington) | -3 | Late Sheet |