Match2012 Summer
Ashford Club A | Played | Won | Lost | Dish |
---|---|---|---|---|
Andy Stevens Given | 2 | 2 | 0 | 0 |
Danny Bell-Hughes Given | 2 | 2 | 0 | 0 |
Joe West Given | 1 | 1 | 0 | 0 |
John Sheppard Given | 1 | 1 | 0 | 0 |
Matt Stevens Given | 2 | 2 | 0 | 0 |
Mick Bell-Hughes Given | 2 | 2 | 0 | 0 |
Shane Stevens Given | 2 | 2 | 0 | 0 |
12 | 12 | 0 | 0 |
Singleton Barn A | Played | Won | Lost | Dish |
---|---|---|---|---|
No player | 12 | 0 | 12 | 0 |
12 | 0 | 12 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Singleton Barn A | -8 | No Show/Late Cancellation |
Ashford Club A | -3 | No Bonus |