Match2011 Summer, Division 1
Swan (Town) D | Played | Won | Lost | Dish |
---|---|---|---|---|
Adam Boswell | 2 | 2 | 0 | 0 |
Ben Hearnden | 2 | 1 | 1 | 0 |
Ben Malyan | 2 | 1 | 1 | 0 |
James Simms | 2 | 1 | 1 | 0 |
Jamie Yerrall | 2 | 2 | 0 | 0 |
Ricky Dadd | 2 | 0 | 2 | 0 |
12 | 7 | 5 | 0 |
BARNy Army | Played | Won | Lost | Dish |
---|---|---|---|---|
Alan Thorn | 2 | 1 | 1 | 0 |
Kevin Nunn | 2 | 1 | 1 | 0 |
Matt Coleman | 2 | 1 | 1 | 0 |
Matt Myers | 2 | 2 | 0 | 0 |
Mike Bristow | 2 | 0 | 2 | 0 |
No player | 2 | 0 | 2 | 0 |
12 | 5 | 7 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
BARNy Army | -2 | Incomplete Sheet - Dooleigh |