Match2010 Summer, Division Two
Toomey's Cons | Played | Won | Lost | Dish |
---|---|---|---|---|
James Barham | 2 | 0 | 2 | 0 |
Jason Thomas | 2 | 2 | 0 | 0 |
Liam Smith | 2 | 1 | 1 | 0 |
Robbie Greenfield | 2 | 0 | 2 | 0 |
Ryan Smith | 2 | 1 | 1 | 0 |
Sean Byrd | 2 | 2 | 0 | 0 |
12 | 6 | 6 | 0 |
Albion D | Played | Won | Lost | Dish |
---|---|---|---|---|
Andy Bowman | 2 | 1 | 1 | 0 |
Dave Helme | 2 | 2 | 0 | 0 |
Jamie Taylor | 2 | 0 | 2 | 0 |
M Helme | 2 | 1 | 1 | 0 |
Stuart Mackenzie | 2 | 0 | 2 | 0 |
Wayne Young | 2 | 2 | 0 | 0 |
12 | 6 | 6 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Albion D | 5 | Albion E withdrawn (12 points across the board from halfway) |