Match2010 Summer, Division Three
British Volunteer | Played | Won | Lost | Dish |
---|---|---|---|---|
Barbara Green Given | 2 | 2 | 0 | 0 |
Barry Hadfield Given | 2 | 2 | 0 | 0 |
Dee Malt Given | 2 | 2 | 0 | 0 |
Julie Turner Given | 2 | 2 | 0 | 0 |
Melvyn Turner Given | 2 | 2 | 0 | 0 |
Trevor Farrier Given | 2 | 2 | 0 | 0 |
12 | 12 | 0 | 0 |
Beaver Inn A | Played | Won | Lost | Dish |
---|---|---|---|---|
No player | 12 | 0 | 12 | 0 |
12 | 0 | 12 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Beaver Inn A | -6 | No Show/Late Cancellation |
British Volunteer | -3 | No Bonus |