Match2010 Summer, Division Three
Blue Anchor A | Played | Won | Lost | Dish |
---|---|---|---|---|
Barry Anning | 2 | 0 | 2 | 0 |
Ben McGrath | 2 | 1 | 1 | 0 |
Louis Spring | 2 | 0 | 2 | 0 |
Matt Russell | 2 | 1 | 1 | 0 |
Mike Roberts | 2 | 0 | 2 | 0 |
Shay McGuiness | 2 | 1 | 1 | 0 |
12 | 3 | 9 | 0 |
Club Q C | Played | Won | Lost | Dish |
---|---|---|---|---|
Barry Nutton | 2 | 2 | 0 | 0 |
Chris Carter | 2 | 2 | 0 | 0 |
Dave Crabb | 2 | 2 | 0 | 0 |
Neil Crabb | 2 | 2 | 0 | 0 |
Simon Crabb | 2 | 1 | 1 | 0 |
Stephen Allison | 2 | 0 | 2 | 0 |
12 | 9 | 3 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Blue Anchor A | 1 | UnResolved dispute that cannot be proved either way!! |