Match2010 Summer, Division Three
White Horse A | Played | Won | Lost | Dish |
---|---|---|---|---|
Bob Fisher | 1 | 0 | 1 | 0 |
Bob Smith | 1 | 0 | 1 | 0 |
Ed Purnell | 2 | 2 | 0 | 0 |
Graham Blackman | 2 | 2 | 0 | 0 |
Graham Chapman | 1 | 0 | 1 | 0 |
J Anderson | 1 | 0 | 1 | 0 |
Patrick Mellett | 1 | 1 | 0 | 0 |
Pete Wakefield | 1 | 1 | 0 | 0 |
Steve Tulley | 2 | 1 | 1 | 0 |
12 | 7 | 5 | 0 |
Toomey's Cons | Played | Won | Lost | Dish |
---|---|---|---|---|
James Barham | 2 | 1 | 1 | 0 |
Jason Thomas | 2 | 1 | 1 | 0 |
Liam Smith | 2 | 1 | 1 | 0 |
Ryan Smith | 2 | 1 | 1 | 0 |
Syd Beal | 2 | 0 | 2 | 0 |
Tad Greenfield | 2 | 1 | 1 | 0 |
12 | 5 | 7 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
White Horse A | 2 | Albion E withdrawn (12 points across the board) |