Match2009 Winter, Division Four
Dukes Head B | Played | Won | Lost | Dish |
---|---|---|---|---|
Alec Blythe Given | 2 | 2 | 0 | 0 |
Alex Martland Given | 2 | 2 | 0 | 0 |
James Varnals Given | 2 | 2 | 0 | 0 |
Neal McGuiness Given | 2 | 2 | 0 | 0 |
Ricky Law Given | 2 | 2 | 0 | 0 |
Steve Rutland Given | 2 | 2 | 0 | 0 |
12 | 12 | 0 | 0 |
Rose Inn A | Played | Won | Lost | Dish |
---|---|---|---|---|
No player | 12 | 0 | 12 | 0 |
12 | 0 | 12 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Dukes Head B | -3 | No bonus, no re-arranged game played |