Match2009 Summer, Division Three
Swan (GC) B | Played | Won | Lost | Dish |
---|---|---|---|---|
Corie Griffis | 1 | 1 | 0 | 0 |
Josh Steadman | 1 | 1 | 0 | 0 |
Mark Canty | 1 | 1 | 0 | 0 |
No player | 3 | 3 | 0 | 0 |
Phil Henderson | 1 | 1 | 0 | 0 |
Steve Mills | 1 | 1 | 0 | 0 |
Ziggy Hrehorow | 1 | 1 | 0 | 0 |
9 | 9 | 0 | 0 |
Blue Anchor B | Played | Won | Lost | Dish |
---|---|---|---|---|
No player | 9 | 0 | 9 | 0 |
9 | 0 | 9 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Swan (GC) B | -3 | No Bonus |
Blue Anchor B | -3 | No Show/Late Cancellation |