Match2009 Summer, Division Three
White Horse B ( Bilsington) | Played | Won | Lost | Dish |
---|---|---|---|---|
Andy Holmes | 1 | 1 | 0 | 0 |
Graham Shannon | 1 | 1 | 0 | 0 |
Ian Timpson | 1 | 1 | 0 | 0 |
John McGhie | 1 | 1 | 0 | 0 |
No player | 3 | 3 | 0 | 0 |
Stu Kinge | 1 | 1 | 0 | 0 |
Stu Bamford | 1 | 1 | 0 | 0 |
9 | 9 | 0 | 0 |
Blue Anchor B | Played | Won | Lost | Dish |
---|---|---|---|---|
No player | 9 | 0 | 9 | 0 |
9 | 0 | 9 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
White Horse B ( Bilsington) | -3 | No Bonus |
Blue Anchor B | -3 | No Show |