Ashford Club X2012 Summer, Division 1
Venue: Ashford Club
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Steve Close | 0 | 2 | 11% | 3 | 8% | 2 | 1 | 66.7% |
Andrew Thomas | 1 | 15 | 83% | 29 | 81% | 19 | 10 | 65.5% |
Kenny Sharpe | 0 | 17 | 94% | 31 | 86% | 18 | 13 | 58.1% |
Graham Newey | 0 | 17 | 94% | 32 | 89% | 18 | 14 | 56.3% |
Tony Longhurst | 1 | 18 | 100% | 34 | 94% | 19 | 15 | 55.9% |
Jamie Hutton | 0 | 16 | 89% | 30 | 83% | 15 | 15 | 50.0% |
Dan Morrison | 0 | 17 | 94% | 33 | 92% | 16 | 17 | 48.5% |
Russell Peppin | 0 | 14 | 78% | 24 | 67% | 10 | 14 | 41.7% |
Fixtures & Results
12/01/12 | Division 1 | Balls up the Arc | 3 - 9 | Ashford Club X | |||
19/01/12 | Division 1 | Ashford Club X | 8 - 4 | For Dukes Sake! | |||
26/01/12 | Division 1 | Club Q A | 4 - 8 | Ashford Club X | |||
02/02/12 | Division 1 | Ashford Club X | 5 - 7 | Dukes Head A | |||
09/02/12 | Team Knock-Out 2012 | Ashford Club X | 1 - 0 | BYE | |||
16/02/12 | Division 1 | Ashford Club X | 5 - 7 | Locomotive B | |||
23/02/12 | Division 1 | Ashford Club X | 10 - 2 | Club Q C | |||
01/03/12 | Division 1 | Ashford Club AA | 8 - 4 | Ashford Club X | |||
08/03/12 | Division 1 | Ashford Club X | 10 - 2 | Swan (GC) A | |||
15/03/12 | Team Knock-Out 2012 | Ashford Club A | 7 - 4 | Ashford Club X | |||
22/03/12 | Division 1 | Alfred Arms C | 5 - 7 | Ashford Club X | |||
29/03/12 | Division 1 | Ashford Club X | 5 - 7 | Balls up the Arc | |||
05/04/12 | Division 1 | For Dukes Sake! | 3 - 9 | Ashford Club X | |||
12/04/12 | Division 1 | Ashford Club X | 7 - 5 | Club Q A | |||
26/04/12 | Division 1 | Dukes Head A | 5 - 7 | Ashford Club X | |||
03/05/12 | Division 1 | Locomotive B | 9 - 3 | Ashford Club X | |||
10/05/12 | Division 1 | Club Q C | 10 - 2 | Ashford Club X | |||
17/05/12 | Division 1 | Ashford Club X | 5 - 7 | Ashford Club AA | |||
24/05/12 | Division 1 | Swan (GC) A | 5 - 7 | Ashford Club X | |||
07/06/12 | Division 1 | Ashford Club X | 6 - 6 | Alfred Arms C |
Previous Seasons
2012 Summer | |||||
Division 1 | P | W | D | L | PTS |
---|---|---|---|---|---|
Club Q A | 18 | 10 | 5 | 3 | 158 |
Ashford Club AA | 18 | 10 | 2 | 6 | 151 |
Ashford Club X | 18 | 10 | 1 | 7 | 148 |
Locomotive B | 18 | 8 | 5 | 5 | 147 |
Alfred Arms C | 18 | 9 | 2 | 7 | 141 |
Club Q C | 18 | 8 | 2 | 8 | 133 |
Dukes Head A | 18 | 7 | 2 | 9 | 119 |
Balls up the Arc | 18 | 4 | 4 | 10 | 111 |
Swan (GC) A | 18 | 3 | 7 | 8 | 108 |
For Dukes Sake! | 18 | 3 | 6 | 9 | 105 |
2011 Winter | |||||
Division 1 | P | W | D | L | PTS |
---|---|---|---|---|---|
Club Q A | 18 | 15 | 1 | 2 | 191 |
Ashford Club AA | 18 | 12 | 3 | 3 | 162 |
Locomotive B | 18 | 11 | 1 | 6 | 157 |
Alfred Arms C | 18 | 6 | 5 | 7 | 130 |
Ashford Club X | 18 | 7 | 3 | 8 | 128 |
Dukes Head A | 18 | 8 | 1 | 9 | 126 |
Balls up the Arc | 18 | 6 | 5 | 7 | 120 |
For Dukes Sake! | 18 | 6 | 3 | 9 | 117 |
Albion D | 18 | 5 | 3 | 10 | 107 |
Swan (Town) C | 18 | 1 | 1 | 16 | 82 |
2011 Summer | |||||
Division 1 | P | W | D | L | PTS |
---|---|---|---|---|---|
Club Q A | 18 | 15 | 2 | 1 | 173 |
Ashford Club AA | 18 | 11 | 4 | 3 | 162 |
For Dukes Sake! | 18 | 9 | 2 | 7 | 141 |
Ashford Club X | 18 | 8 | 4 | 6 | 136 |
Locomotive B | 18 | 5 | 6 | 7 | 131 |
Balls up the Arc | 18 | 6 | 3 | 9 | 122 |
Albion D | 18 | 5 | 5 | 8 | 120 |
Dukes Head A | 18 | 6 | 0 | 12 | 114 |
Club Q C | 18 | 4 | 3 | 11 | 111 |
White Horse A | 18 | 5 | 3 | 10 | 109 |